Screener Alert
Signal Time | Scrips | Alert price | LTP | Strategy |
---|
Screener (Level-I)
Boomerang-I (Bullish) : | ||||
---|---|---|---|---|
Scrips | Open | High | Low | Close |
KOTAKBANK | 1825 | 1825 | 1787.8 | 1805 | Boomerang-I (Bearish) : |
- | - | - | - | - | Boomerang-II (Bullish) : |
Scrips | Open | High | Low | Close |
CIPLA | 985 | 989.5 | 966.35 | 970 |
DRREDDY | 4469 | 4486.85 | 4356 | 4374 |
KOTAKBANK | 1825 | 1825 | 1787.8 | 1805 | Boomerang-II (Bearish) : |
Scrips | Open | High | Low | Close |
BAJAJFINSV | 12400 | 12757.35 | 12381.05 | 12739 |
INDUSINDBK | 903 | 962 | 892.6 | 950.5 | Rider (Bullish) : |
Scrips | Open | High | Low | Close |
ADANIPORTS | 747.7 | 756.9 | 741.2 | 753.85 |
BHARTIARTL | 671.5 | 679.95 | 671.2 | 677.2 |
TITAN | 2285 | 2298 | 2264 | 2289 | Rider (Bearish) : |
Scrips | Open | High | Low | Close |
ICICIBANK | 784.9 | 788.95 | 780.1 | 785.05 |
SBILIFE | 1187 | 1187 | 1163 | 1170 | Gunshot (Bullish) : |
Scrips | Open | High | Low | Close |
HCLTECH | 921 | 926.95 | 913.55 | 924.55 |
ICICIBANK | 784.9 | 788.95 | 780.1 | 785.05 |
IOC | 72.35 | 72.75 | 71.35 | 72.55 |
MARUTI | 8793 | 8831.9 | 8722.05 | 8820 |
ONGC | 133 | 133.5 | 131.8 | 133.2 |
RELIANCE | 2494 | 2500 | 2467.3 | 2486 |
SUNPHARMA | 872 | 877.9 | 863.7 | 871 |
TATAMOTORS | 452.95 | 455.5 | 450.1 | 454 |
TCS | 3167 | 3184 | 3144.05 | 3178.95 |
TECHM | 1025 | 1035.8 | 1011.05 | 1033 |
TITAN | 2285 | 2298 | 2264 | 2289 |
ULTRACEMCO | 6125 | 6149.15 | 6036 | 6130 | Gunshot (Bearish) : |
Scrips | Open | High | Low | Close |
HDFCBANK | 1360.55 | 1369.5 | 1358.1 | 1363 |
ITC | 299 | 302.2 | 298 | 299.45 |
JSWSTEEL | 589.9 | 595.9 | 585.05 | 589 | Rocket-1 : |
Scrips | Open | High | Low | Close |
BHARTIARTL | 671.5 | 679.95 | 671.2 | 677.2 |
EICHERMOT | 3053 | 3092.1 | 3031 | 3087 |
HDFC | 2230 | 2250.4 | 2225 | 2244 |
HDFCBANK | 1360.55 | 1369.5 | 1358.1 | 1363 |
M&M | 1167.1 | 1180 | 1164.8 | 1176.95 |
MARUTI | 8793 | 8831.9 | 8722.05 | 8820 |
SUNPHARMA | 872 | 877.9 | 863.7 | 871 | Rocket-2 : |
Scrips | Open | High | Low | Close |
BHARTIARTL | 671.5 | 679.95 | 671.2 | 677.2 |
BRITANNIA | 3844 | 3865.75 | 3821 | 3843.3 |
HDFC | 2230 | 2250.4 | 2225 | 2244 |
HDFCBANK | 1360.55 | 1369.5 | 1358.1 | 1363 |
HINDUNILVR | 2617 | 2629.9 | 2591.7 | 2606.8 |
ICICIBANK | 784.9 | 788.95 | 780.1 | 785.05 |
JSWSTEEL | 589.9 | 595.9 | 585.05 | 589 |
M&M | 1167.1 | 1180 | 1164.8 | 1176.95 |
NTPC | 151 | 151.25 | 150 | 150.35 |
ONGC | 133 | 133.5 | 131.8 | 133.2 |
SBIN | 509.8 | 513.4 | 506.75 | 511.1 |
TATAMOTORS | 452.95 | 455.5 | 450.1 | 454 |
TCS | 3167 | 3184 | 3144.05 | 3178.95 | Insider : |
Scrips | Open | High | Low | Close |
BHARTIARTL | 671.5 | 679.95 | 671.2 | 677.2 |
EICHERMOT | 3053 | 3092.1 | 3031 | 3087 |
HDFC | 2230 | 2250.4 | 2225 | 2244 |
HDFCBANK | 1360.55 | 1369.5 | 1358.1 | 1363 |
M&M | 1167.1 | 1180 | 1164.8 | 1176.95 |
MARUTI | 8793 | 8831.9 | 8722.05 | 8820 |
SUNPHARMA | 872 | 877.9 | 863.7 | 871 | DoubleInsider : |
- | - | - | - | - | Gap Up : |
Scrips | Open | Prev.Close | Gap % | Year's High | Gap Down : |
Scrips | Open | Prev.Close | Gap % | Year's Low |
Scrips | Strategy | Open | High | Low | Close |
---|---|---|---|---|---|
HDFCLIFE | Rocket-1 | 525.3 | 532.35 | 519.05 | 529.75 |
ITC | Rocket-1 | 299 | 302.2 | 298 | 299.45 |
RELIANCE | Rocket-1 | 2494 | 2500 | 2467.3 | 2486 |
TATASTEEL | Rocket-1 | 930 | 938.85 | 924.5 | 936 |
BPCL | Rocket-2 | 317.95 | 324 | 316 | 324 |
COALINDIA | Rocket-2 | 197.85 | 199.45 | 196.3 | 198.5 |
HDFCLIFE | Rocket-2 | 525.3 | 532.35 | 519.05 | 529.75 |
HEROMOTOCO | Rocket-2 | 2820 | 2854 | 2815.05 | 2845.05 |
ITC | Rocket-2 | 299 | 302.2 | 298 | 299.45 |
JSWSTEEL | Rocket-2 | 589.9 | 595.9 | 585.05 | 589 |
POWERGRID | Rocket-2 | 209.95 | 213.2 | 209.45 | 212.75 |
RELIANCE | Rocket-2 | 2494 | 2500 | 2467.3 | 2486 |
TATASTEEL | Rocket-2 | 930 | 938.85 | 924.5 | 936 |
HDFCLIFE | Insider | 525.3 | 532.35 | 519.05 | 529.75 |
ITC | Insider | 299 | 302.2 | 298 | 299.45 |
RELIANCE | Insider | 2494 | 2500 | 2467.3 | 2486 |
TATASTEEL | Insider | 930 | 938.85 | 924.5 | 936 |
HDFCLIFE | Double Insider | 525.3 | 532.35 | 519.05 | 529.75 |
RELIANCE | Double Insider | 2494 | 2500 | 2467.3 | 2486 |
Bullish : | Date | Scrips |
---|---|
2022-07-21 | Bearish : | Date | Scrips |
2022-07-21 |