Screener Alert
Signal Time | Scrips | Alert price | LTP | Strategy |
---|
Screener (Level-I)
Boomerang-I (Bullish) : | ||||
---|---|---|---|---|
Scrips | Open | High | Low | Close |
COALINDIA | 178.65 | 180.4 | 174.8 | 176.75 |
NTPC | 137.9 | 137.9 | 134.95 | 135.7 | Boomerang-I (Bearish) : |
Scrips | Open | High | Low | Close |
EICHERMOT | 2837.85 | 2909.55 | 2831.95 | 2870 |
HEROMOTOCO | 2715 | 2767.7 | 2690.2 | 2750 |
M&M | 1036.9 | 1074.5 | 1031.6 | 1072.5 | Boomerang-II (Bullish) : |
Scrips | Open | High | Low | Close |
COALINDIA | 178.65 | 180.4 | 174.8 | 176.75 |
NTPC | 137.9 | 137.9 | 134.95 | 135.7 |
RELIANCE | 2480 | 2511 | 2468 | 2497.55 | Boomerang-II (Bearish) : |
Scrips | Open | High | Low | Close |
HEROMOTOCO | 2715 | 2767.7 | 2690.2 | 2750 |
TCS | 3339 | 3345 | 3277.5 | 3295.05 | Rider (Bullish) : |
Scrips | Open | High | Low | Close |
LT | 1501.75 | 1512 | 1489 | 1498 | Rider (Bearish) : |
- | - | - | - | - | Gunshot (Bullish) : |
Scrips | Open | High | Low | Close |
ADANIPORTS | 683 | 687.95 | 677.1 | 685.3 |
ASIANPAINT | 2775 | 2784.8 | 2726 | 2760 |
BAJAJFINSV | 11660 | 11685.95 | 11430 | 11585.55 |
HINDALCO | 321.7 | 324.95 | 316.6 | 322.25 | Gunshot (Bearish) : |
Scrips | Open | High | Low | Close |
AXISBANK | 634.35 | 642.45 | 631.65 | 634 |
DRREDDY | 4322 | 4372.55 | 4292 | 4306 |
GRASIM | 1320.45 | 1340 | 1311.25 | 1320.2 |
ITC | 266.1 | 268.35 | 265.2 | 266 |
KOTAKBANK | 1700 | 1714.9 | 1690.15 | 1701 |
ONGC | 137 | 141 | 135.2 | 136.95 |
SBILIFE | 1072.1 | 1092.9 | 1072.1 | 1077 |
SBIN | 455.8 | 460.35 | 453.2 | 454.55 |
SHREECEM | 18600 | 18937.4 | 18561.45 | 18710.7 |
TATASTEEL | 850 | 864.75 | 844.65 | 851.8 |
TITAN | 2053.55 | 2076.4 | 2033.95 | 2046.15 |
ULTRACEMCO | 5450 | 5510 | 5435.2 | 5470 | Rocket-1 : |
Scrips | Open | High | Low | Close |
BPCL | 308.2 | 310.45 | 305.4 | 307.1 |
HINDALCO | 321.7 | 324.95 | 316.6 | 322.25 |
RELIANCE | 2480 | 2511 | 2468 | 2497.55 | Rocket-2 : |
Scrips | Open | High | Low | Close |
ADANIPORTS | 683 | 687.95 | 677.1 | 685.3 |
ASIANPAINT | 2775 | 2784.8 | 2726 | 2760 |
AXISBANK | 634.35 | 642.45 | 631.65 | 634 |
BPCL | 308.2 | 310.45 | 305.4 | 307.1 |
CIPLA | 933 | 943.5 | 930 | 933 |
DIVISLAB | 3665.9 | 3699.95 | 3638.3 | 3675 |
HDFCLIFE | 558.15 | 565.3 | 558.15 | 561.1 |
HINDALCO | 321.7 | 324.95 | 316.6 | 322.25 |
ICICIBANK | 710.9 | 715.25 | 706.55 | 714.25 |
INDUSINDBK | 793.95 | 815.85 | 792.5 | 806.55 |
IOC | 107.6 | 108.65 | 107.3 | 108.65 |
ITC | 266.1 | 268.35 | 265.2 | 266 |
JSWSTEEL | 561.7 | 572.9 | 560.25 | 568.3 |
MARUTI | 8310 | 8390 | 8238.3 | 8360 |
NESTLEIND | 16950.05 | 17250 | 16922.05 | 17222.9 |
NTPC | 137.9 | 137.9 | 134.95 | 135.7 |
RELIANCE | 2480 | 2511 | 2468 | 2497.55 |
SBILIFE | 1072.1 | 1092.9 | 1072.1 | 1077 |
SUNPHARMA | 827.9 | 833.8 | 821.5 | 823.25 |
TATASTEEL | 850 | 864.75 | 844.65 | 851.8 |
TCS | 3339 | 3345 | 3277.5 | 3295.05 |
TITAN | 2053.55 | 2076.4 | 2033.95 | 2046.15 |
ULTRACEMCO | 5450 | 5510 | 5435.2 | 5470 |
UPL | 633 | 645.25 | 631.05 | 640.25 | Insider : |
Scrips | Open | High | Low | Close |
BPCL | 308.2 | 310.45 | 305.4 | 307.1 |
GRASIM | 1320.45 | 1340 | 1311.25 | 1320.2 |
HINDALCO | 321.7 | 324.95 | 316.6 | 322.25 |
RELIANCE | 2480 | 2511 | 2468 | 2497.55 | DoubleInsider : |
- | - | - | - | - | Gap Up : |
Scrips | Open | Prev.Close | Gap % | Year's High | Gap Down : |
Scrips | Open | Prev.Close | Gap % | Year's Low |
Scrips | Strategy | Open | High | Low | Close |
---|---|---|---|---|---|
BRITANNIA | Rocket-2 | 3429 | 3504.95 | 3429 | 3475.2 |
NESTLEIND | Rocket-2 | 16950.05 | 17250 | 16922.05 | 17222.9 |
Bullish : | Date | Scrips |
---|---|
2022-06-24 | Bearish : | Date | Scrips |
2022-06-24 |