Nifty Smlcap 100 i
Deep Value Stocks
i
|
Value Stocks
i
|
Growth Stocks
i
|
Momentum Stocks
i
|
No result | DBL | NBCC | RVNL |
No result | SUNTECK | IDBI | CHAMBLFERT |
No result | CENTRALBK | IOB | No result |
No result | IDFC | EDELWEISS | No result |
No result | MCX | GRAPHITE | No result |
Nifty Smlcap 100 Constituents Weightage i
Symbol | Ltp | Market Capital (INR Cr.) | Weightage | 01 Month Change | 03 Month Change | 06 Month Change | 09 Month Change | 01 Year Change |
CEATLTD | 1,397.40 | 4,779.11 | 1.15 | -5.32 | -15.72 | -13.68 | 53.59 | 41.55 |
PVR | 1,546.00 | 4,328.80 | 1.04 | -5.21 | -10.32 | -12.42 | -13.82 | -11.61 |
TV18BRDCST | 30.15 | 5,161.38 | 1.24 | -5.63 | -18.18 | -24.91 | -17.28 | -58.70 |
AMBER | 1,900.50 | 0.00 | 0.00 | 0.61 | -1.51 | -16.73 | -8.72 | -47.58 |
BAJAJELEC | 1,108.95 | 12,264.99 | 2.95 | -1.21 | -5.54 | -0.18 | 19.13 | 6.83 |
VIPIND | 575.00 | 8,124.75 | 1.95 | -13.92 | -16.67 | -15.09 | -6.05 | -10.25 |
DELTACORP | 192.95 | 4,320.15 | 1.04 | 2.33 | -7.59 | -9.11 | 11.34 | -36.64 |
DBL | 181.35 | 638.35 | 0.15 | -10.36 | -18.07 | -23.30 | -5.94 | -26.59 |
NBCC | 33.90 | 6,102.00 | 1.47 | 3.99 | -8.87 | -0.59 | 21.07 | -12.52 |
SUNTECK | 299.15 | 3,766.30 | 0.90 | -2.89 | -13.18 | -30.43 | -35.08 | -32.46 |
TRIDENT | 27.85 | 8,517.64 | 2.05 | -10.74 | -15.73 | -26.71 | -26.13 | -47.25 |
WELSPUNIND | 67.05 | 5,968.12 | 1.43 | -1.83 | -8.78 | -14.53 | -4.35 | -32.88 |
LUXIND | 1,270.00 | 3,213.10 | 0.77 | -6.96 | -20.25 | -31.39 | -25.95 | -45.89 |
CENTRALBK | 24.10 | 1,774.00 | 0.43 | -4.55 | -26.30 | 13.15 | 40.12 | 26.84 |
IDBI | 47.55 | 6,078.79 | 1.46 | -1.14 | -8.29 | 7.95 | 51.19 | 4.97 |
IOB | 23.25 | 1,853.03 | 0.45 | -3.93 | -24.39 | 26.36 | 39.64 | 27.75 |
CANFINHOME | 547.50 | 7,287.23 | 1.75 | -2.60 | 5.27 | 0.85 | 30.61 | -8.99 |
IBULHSGFIN | 100.65 | 0.00 | 0.00 | -6.20 | -29.76 | -19.93 | 2.08 | -34.83 |
PNBHOUSING | 505.00 | 1,515.00 | 0.36 | -13.30 | -0.39 | 20.76 | 55.07 | 26.96 |
JMFINANCIL | 61.35 | 0.00 | 0.00 | -4.81 | -15.61 | -13.59 | 5.05 | -7.95 |
EDELWEISS | 54.30 | 4,109.42 | 0.99 | -14.49 | -13.47 | -14.49 | 4.12 | -1.09 |
IDFC | 80.90 | 12,235.32 | 2.94 | 10.14 | 1.89 | 18.97 | 80.58 | 34.39 |
CDSL | 968.20 | 10,117.69 | 2.43 | -3.08 | -14.17 | -26.83 | -10.11 | -34.70 |
MCX | 1,519.05 | 7,747.16 | 1.86 | 10.08 | -3.67 | 17.57 | 23.84 | 7.01 |
THYROCARE | 442.50 | 477.90 | 0.11 | -6.59 | -28.69 | -35.41 | -29.98 | -44.10 |
SPARC | 163.15 | 4,028.17 | 0.97 | -14.76 | -24.83 | -26.82 | -12.05 | -43.73 |
GRANULES | 288.40 | 5,785.30 | 1.39 | 2.91 | -11.80 | -11.36 | 20.69 | -7.70 |
JBCHEPHARM | 1,985.00 | 16,812.95 | 4.04 | 3.29 | 0.36 | 5.53 | 28.23 | 24.12 |
WOCKPHARMA | 173.00 | 0.00 | 0.00 | -11.37 | -26.69 | -33.47 | -19.81 | -44.51 |
STAR | 284.00 | 1,658.56 | 0.40 | -4.68 | -22.15 | -13.68 | -3.73 | -18.86 |
FDC | 255.00 | 4,663.95 | 1.12 | -6.25 | -7.78 | -7.66 | 9.14 | -2.88 |
BDL | 912.10 | 0.00 | 0.00 | -0.92 | 8.59 | -1.68 | 25.55 | 58.53 |
COCHINSHIP | 452.50 | 5,126.83 | 1.23 | -4.33 | -16.82 | 4.75 | 43.65 | 50.56 |
BIRLACORPN | 916.80 | 7,059.36 | 1.70 | 4.12 | -7.39 | -13.10 | 10.32 | -14.33 |
CENTURYTEX | 643.00 | 597.99 | 0.14 | 4.21 | -12.99 | -27.16 | -12.39 | -22.91 |
DCMSHRIRAM | 811.50 | 13,462.79 | 3.23 | -4.32 | -7.05 | -22.05 | -12.18 | -24.43 |
SUZLON | 7.85 | 1,395.26 | 0.34 | -4.85 | -21.11 | -19.49 | 9.03 | -17.37 |
GRAPHITE | 278.50 | 5,441.89 | 1.31 | -9.31 | -24.81 | -26.71 | -26.32 | -45.94 |
HEG | 959.00 | 3,836.00 | 0.92 | -0.83 | -3.91 | -15.58 | -0.88 | -26.73 |
GMMPFAUDLR | 1,538.00 | 2,245.48 | 0.54 | -2.04 | -2.12 | -19.56 | -61.06 | -65.13 |
BEML | 1,197.00 | 4,979.52 | 1.20 | -12.89 | -13.20 | -24.38 | -0.83 | -22.64 |
KEC | 466.00 | 11,980.86 | 2.88 | -2.61 | 1.74 | 4.02 | 25.62 | 16.95 |
RITES | 351.25 | 0.00 | 0.00 | 12.33 | 6.99 | 18.15 | 50.88 | 32.75 |
KALPATPOWR | 560.00 | 8,596.00 | 2.06 | 9.70 | 6.67 | 29.32 | 56.42 | 50.70 |
HFCL | 62.10 | 7,696.67 | 1.85 | -3.72 | -13.69 | -17.31 | 16.95 | -14.93 |
QUESS | 352.00 | 425.92 | 0.10 | -7.12 | -15.49 | -45.76 | -44.21 | -38.43 |
MMTC | 30.25 | 4,537.50 | 1.09 | -6.20 | -17.12 | -17.12 | -10.37 | -34.31 |
RVNL | 65.55 | 0.00 | 0.00 | 5.05 | -1.35 | 81.08 | 117.05 | 83.10 |
ENGINERSIN | 75.05 | 5,057.62 | 1.21 | 2.81 | -4.27 | 13.54 | 32.36 | 22.03 |
IEX | 149.70 | 12,260.43 | 2.94 | 2.82 | 8.09 | -1.55 | -11.94 | -32.55 |
CESC | 68.70 | 8,583.38 | 2.06 | -11.07 | -10.20 | -14.29 | -0.51 | -8.76 |
AEGISCHEM | 370.50 | 12,374.70 | 2.97 | 5.89 | 7.53 | 33.15 | 81.93 | 80.73 |
CARBORUNIV | 961.00 | 18,009.14 | 4.33 | -3.32 | 9.45 | 14.34 | 44.95 | 25.88 |
RAIN | 155.05 | 5,299.61 | 1.27 | -2.67 | -8.25 | -13.45 | 13.22 | -20.22 |
BALAMINES | 2,013.00 | 6,522.12 | 1.57 | -7.02 | -27.19 | -43.93 | -28.13 | -34.68 |
CHAMBLFERT | 270.10 | 11,241.56 | 2.70 | -3.29 | -8.33 | -22.17 | -2.96 | -38.09 |
GNFC | 535.50 | 8,321.67 | 2.00 | 0.55 | -3.34 | -22.96 | -6.54 | -33.02 |
BASF | 2,335.00 | 10,110.55 | 2.43 | 0.43 | -14.15 | -20.03 | -8.14 | -20.03 |
RALLIS | 200.00 | 3,890.00 | 0.93 | -0.79 | -14.53 | -10.55 | 5.96 | -19.00 |
FINEORG | 4,430.00 | 0.00 | 0.00 | -8.40 | -20.89 | -37.26 | -6.10 | 12.99 |
INDIACEM | 181.70 | 5,581.82 | 1.34 | -4.37 | -16.54 | -30.38 | 18.26 | -14.21 |
JKLAKSHMI | 721.95 | 8,836.67 | 2.12 | -2.96 | -15.46 | 19.73 | 73.13 | 71.08 |
AVANTIFEED | 335.00 | 4,020.00 | 0.97 | -10.65 | -14.63 | -29.61 | -20.60 | -23.45 |
RADICO | 1,190.00 | 15,791.30 | 3.79 | 8.10 | 15.98 | 8.48 | 50.06 | 27.41 |
BALRAMCHIN | 364.00 | 8,892.52 | 2.14 | 1.11 | -9.23 | -2.32 | 1.80 | -25.93 |
EIDPARRY | 485.15 | 8,422.20 | 2.02 | -3.55 | -14.74 | -15.41 | -3.55 | 9.21 |
JUSTDIAL | 592.55 | 0.00 | 0.00 | 0.09 | 1.12 | 3.93 | 9.94 | -20.93 |
VAKRANGEE | 18.60 | 1,860.00 | 0.45 | -18.42 | -30.98 | -53.96 | -22.01 | -41.60 |
CYIENT | 945.00 | 10,527.30 | 2.53 | -2.89 | 15.95 | 16.24 | 19.77 | -0.53 |
FSL | 111.75 | 4,814.19 | 1.16 | -5.18 | 8.87 | 4.29 | 15.98 | -11.03 |
INTELLECT | 408.45 | 0.00 | 0.00 | -11.30 | -5.28 | -27.45 | -33.37 | -50.11 |
BSOFT | 271.60 | 0.00 | 0.00 | -3.86 | -8.35 | -10.70 | -20.99 | -41.70 |
SONATSOFTW | 806.70 | 8,486.48 | 2.04 | 17.13 | 49.39 | 50.24 | 27.14 | 4.27 |
ZENSARTECH | 272.00 | 5,902.40 | 1.42 | -5.19 | 28.06 | 23.19 | 3.03 | -29.49 |
KPITTECH | 891.00 | 0.00 | 0.00 | 9.62 | 25.14 | 33.66 | 87.58 | 48.25 |
INFIBEAM | 14.55 | 861.36 | 0.21 | -4.90 | -12.08 | -2.35 | 7.38 | -27.79 |
CEATLTD | 1,397.40 | 4,779.11 | 1.15 | -5.32 | -15.72 | -13.68 | 53.59 | 41.55 |
PVR | 1,546.00 | 4,328.80 | 1.04 | -5.21 | -10.32 | -12.42 | -13.82 | -11.61 |
TV18BRDCST | 30.15 | 5,161.38 | 1.24 | -5.63 | -18.18 | -24.91 | -17.28 | -58.70 |
AMBER | 1,900.50 | 0.00 | 0.00 | 0.61 | -1.51 | -16.73 | -8.72 | -47.58 |
BAJAJELEC | 1,108.95 | 12,264.99 | 2.95 | -1.21 | -5.54 | -0.18 | 19.13 | 6.83 |
VIPIND | 575.00 | 8,124.75 | 1.95 | -13.92 | -16.67 | -15.09 | -6.05 | -10.25 |
DELTACORP | 192.95 | 4,320.15 | 1.04 | 2.33 | -7.59 | -9.11 | 11.34 | -36.64 |
DBL | 181.35 | 638.35 | 0.15 | -10.36 | -18.07 | -23.30 | -5.94 | -26.59 |
NBCC | 33.90 | 6,102.00 | 1.47 | 3.99 | -8.87 | -0.59 | 21.07 | -12.52 |
SUNTECK | 299.15 | 3,766.30 | 0.90 | -2.89 | -13.18 | -30.43 | -35.08 | -32.46 |
TRIDENT | 27.85 | 8,517.64 | 2.05 | -10.74 | -15.73 | -26.71 | -26.13 | -47.25 |
WELSPUNIND | 67.05 | 5,968.12 | 1.43 | -1.83 | -8.78 | -14.53 | -4.35 | -32.88 |
LUXIND | 1,270.00 | 3,213.10 | 0.77 | -6.96 | -20.25 | -31.39 | -25.95 | -45.89 |
CENTRALBK | 24.10 | 1,774.00 | 0.43 | -4.55 | -26.30 | 13.15 | 40.12 | 26.84 |
IDBI | 47.55 | 6,078.79 | 1.46 | -1.14 | -8.29 | 7.95 | 51.19 | 4.97 |
IOB | 23.25 | 1,853.03 | 0.45 | -3.93 | -24.39 | 26.36 | 39.64 | 27.75 |
CANFINHOME | 547.50 | 7,287.23 | 1.75 | -2.60 | 5.27 | 0.85 | 30.61 | -8.99 |
IBULHSGFIN | 100.65 | 0.00 | 0.00 | -6.20 | -29.76 | -19.93 | 2.08 | -34.83 |
PNBHOUSING | 505.00 | 1,515.00 | 0.36 | -13.30 | -0.39 | 20.76 | 55.07 | 26.96 |
JMFINANCIL | 61.35 | 0.00 | 0.00 | -4.81 | -15.61 | -13.59 | 5.05 | -7.95 |
EDELWEISS | 54.30 | 4,109.42 | 0.99 | -14.49 | -13.47 | -14.49 | 4.12 | -1.09 |
IDFC | 80.90 | 12,235.32 | 2.94 | 10.14 | 1.89 | 18.97 | 80.58 | 34.39 |
CDSL | 968.20 | 10,117.69 | 2.43 | -3.08 | -14.17 | -26.83 | -10.11 | -34.70 |
MCX | 1,519.05 | 7,747.16 | 1.86 | 10.08 | -3.67 | 17.57 | 23.84 | 7.01 |
THYROCARE | 442.50 | 477.90 | 0.11 | -6.59 | -28.69 | -35.41 | -29.98 | -44.10 |
SPARC | 163.15 | 4,028.17 | 0.97 | -14.76 | -24.83 | -26.82 | -12.05 | -43.73 |
GRANULES | 288.40 | 5,785.30 | 1.39 | 2.91 | -11.80 | -11.36 | 20.69 | -7.70 |
JBCHEPHARM | 1,985.00 | 16,812.95 | 4.04 | 3.29 | 0.36 | 5.53 | 28.23 | 24.12 |
WOCKPHARMA | 173.00 | 0.00 | 0.00 | -11.37 | -26.69 | -33.47 | -19.81 | -44.51 |
STAR | 284.00 | 1,658.56 | 0.40 | -4.68 | -22.15 | -13.68 | -3.73 | -18.86 |
FDC | 255.00 | 4,663.95 | 1.12 | -6.25 | -7.78 | -7.66 | 9.14 | -2.88 |
BDL | 912.10 | 0.00 | 0.00 | -0.92 | 8.59 | -1.68 | 25.55 | 58.53 |
COCHINSHIP | 452.50 | 5,126.83 | 1.23 | -4.33 | -16.82 | 4.75 | 43.65 | 50.56 |
BIRLACORPN | 916.80 | 7,059.36 | 1.70 | 4.12 | -7.39 | -13.10 | 10.32 | -14.33 |
CENTURYTEX | 643.00 | 597.99 | 0.14 | 4.21 | -12.99 | -27.16 | -12.39 | -22.91 |
DCMSHRIRAM | 811.50 | 13,462.79 | 3.23 | -4.32 | -7.05 | -22.05 | -12.18 | -24.43 |
SUZLON | 7.85 | 1,395.26 | 0.34 | -4.85 | -21.11 | -19.49 | 9.03 | -17.37 |
GRAPHITE | 278.50 | 5,441.89 | 1.31 | -9.31 | -24.81 | -26.71 | -26.32 | -45.94 |
HEG | 959.00 | 3,836.00 | 0.92 | -0.83 | -3.91 | -15.58 | -0.88 | -26.73 |
GMMPFAUDLR | 1,538.00 | 2,245.48 | 0.54 | -2.04 | -2.12 | -19.56 | -61.06 | -65.13 |
BEML | 1,197.00 | 4,979.52 | 1.20 | -12.89 | -13.20 | -24.38 | -0.83 | -22.64 |
KEC | 466.00 | 11,980.86 | 2.88 | -2.61 | 1.74 | 4.02 | 25.62 | 16.95 |
RITES | 351.25 | 0.00 | 0.00 | 12.33 | 6.99 | 18.15 | 50.88 | 32.75 |
KALPATPOWR | 560.00 | 8,596.00 | 2.06 | 9.70 | 6.67 | 29.32 | 56.42 | 50.70 |
HFCL | 62.10 | 7,696.67 | 1.85 | -3.72 | -13.69 | -17.31 | 16.95 | -14.93 |
QUESS | 352.00 | 425.92 | 0.10 | -7.12 | -15.49 | -45.76 | -44.21 | -38.43 |
MMTC | 30.25 | 4,537.50 | 1.09 | -6.20 | -17.12 | -17.12 | -10.37 | -34.31 |
RVNL | 65.55 | 0.00 | 0.00 | 5.05 | -1.35 | 81.08 | 117.05 | 83.10 |
ENGINERSIN | 75.05 | 5,057.62 | 1.21 | 2.81 | -4.27 | 13.54 | 32.36 | 22.03 |
IEX | 149.70 | 12,260.43 | 2.94 | 2.82 | 8.09 | -1.55 | -11.94 | -32.55 |
CESC | 68.70 | 8,583.38 | 2.06 | -11.07 | -10.20 | -14.29 | -0.51 | -8.76 |
AEGISCHEM | 370.50 | 12,374.70 | 2.97 | 5.89 | 7.53 | 33.15 | 81.93 | 80.73 |
CARBORUNIV | 961.00 | 18,009.14 | 4.33 | -3.32 | 9.45 | 14.34 | 44.95 | 25.88 |
RAIN | 155.05 | 5,299.61 | 1.27 | -2.67 | -8.25 | -13.45 | 13.22 | -20.22 |
BALAMINES | 2,013.00 | 6,522.12 | 1.57 | -7.02 | -27.19 | -43.93 | -28.13 | -34.68 |
CHAMBLFERT | 270.10 | 11,241.56 | 2.70 | -3.29 | -8.33 | -22.17 | -2.96 | -38.09 |
GNFC | 535.50 | 8,321.67 | 2.00 | 0.55 | -3.34 | -22.96 | -6.54 | -33.02 |
BASF | 2,335.00 | 10,110.55 | 2.43 | 0.43 | -14.15 | -20.03 | -8.14 | -20.03 |
RALLIS | 200.00 | 3,890.00 | 0.93 | -0.79 | -14.53 | -10.55 | 5.96 | -19.00 |
FINEORG | 4,430.00 | 0.00 | 0.00 | -8.40 | -20.89 | -37.26 | -6.10 | 12.99 |
INDIACEM | 181.70 | 5,581.82 | 1.34 | -4.37 | -16.54 | -30.38 | 18.26 | -14.21 |
JKLAKSHMI | 721.95 | 8,836.67 | 2.12 | -2.96 | -15.46 | 19.73 | 73.13 | 71.08 |
AVANTIFEED | 335.00 | 4,020.00 | 0.97 | -10.65 | -14.63 | -29.61 | -20.60 | -23.45 |
RADICO | 1,190.00 | 15,791.30 | 3.79 | 8.10 | 15.98 | 8.48 | 50.06 | 27.41 |
BALRAMCHIN | 364.00 | 8,892.52 | 2.14 | 1.11 | -9.23 | -2.32 | 1.80 | -25.93 |
EIDPARRY | 485.15 | 8,422.20 | 2.02 | -3.55 | -14.74 | -15.41 | -3.55 | 9.21 |
JUSTDIAL | 592.55 | 0.00 | 0.00 | 0.09 | 1.12 | 3.93 | 9.94 | -20.93 |
VAKRANGEE | 18.60 | 1,860.00 | 0.45 | -18.42 | -30.98 | -53.96 | -22.01 | -41.60 |
CYIENT | 945.00 | 10,527.30 | 2.53 | -2.89 | 15.95 | 16.24 | 19.77 | -0.53 |
FSL | 111.75 | 4,814.19 | 1.16 | -5.18 | 8.87 | 4.29 | 15.98 | -11.03 |
INTELLECT | 408.45 | 0.00 | 0.00 | -11.30 | -5.28 | -27.45 | -33.37 | -50.11 |
BSOFT | 271.60 | 0.00 | 0.00 | -3.86 | -8.35 | -10.70 | -20.99 | -41.70 |
SONATSOFTW | 806.70 | 8,486.48 | 2.04 | 17.13 | 49.39 | 50.24 | 27.14 | 4.27 |
ZENSARTECH | 272.00 | 5,902.40 | 1.42 | -5.19 | 28.06 | 23.19 | 3.03 | -29.49 |
KPITTECH | 891.00 | 0.00 | 0.00 | 9.62 | 25.14 | 33.66 | 87.58 | 48.25 |
INFIBEAM | 14.55 | 861.36 | 0.21 | -4.90 | -12.08 | -2.35 | 7.38 | -27.79 |
Nifty Smlcap 100 Yearly Return i
Nifty Smlcap 100 Monthly Return i
Nifty Smlcap 100 PE Chart i
[2SD 109.1 1SD 82.5 Mean 44.1 -1SD 5.7 -2SD -20.9]
Nifty Smlcap 100 PE Monthly Ratio Heatmap i
Nifty Smlcap 100 PB Chart i
[2SD 4 1SD 3.4 Mean 2.6 -1SD 1.7 -2SD 1.1]