Nifty Smlcap 100 i
Deep Value Stocks
i
|
Value Stocks
i
|
Growth Stocks
i
|
Momentum Stocks
i
|
No result | DBL | NBCC | RVNL |
No result | SUNTECK | IDBI | CHAMBLFERT |
No result | CENTRALBK | IOB | No result |
No result | IDFC | EDELWEISS | No result |
No result | MCX | GRAPHITE | No result |
Nifty Smlcap 100 Constituents Weightage i
Symbol | Ltp | Market Capital (INR Cr.) | Weightage | 01 Month Change | 03 Month Change | 06 Month Change | 09 Month Change | 01 Year Change |
CEATLTD | 2,148.00 | 7,346.16 | 1.36 | -4.74 | 3.67 | 48.04 | 30.98 | 36.82 |
PVR | 1,455.55 | 4,075.54 | 0.75 | 0.00 | 0.00 | -3.93 | -15.08 | -17.16 |
TV18BRDCST | 45.80 | 7,840.50 | 1.45 | -8.86 | 22.13 | 53.18 | 21.49 | 21.65 |
AMBER | 2,923.05 | 0.00 | 0.00 | -3.88 | 29.28 | 58.09 | 56.20 | 22.66 |
BAJAJELEC | 1,094.00 | 12,099.64 | 2.24 | -7.17 | -12.48 | 4.19 | -7.53 | -7.99 |
VIPIND | 662.90 | 9,366.78 | 1.73 | 0.74 | 8.41 | 15.29 | -2.99 | -6.77 |
DELTACORP | 136.70 | 3,060.71 | 0.57 | -26.76 | -45.65 | -27.27 | -36.96 | -32.01 |
DBL | 306.10 | 1,077.47 | 0.20 | -2.84 | 26.67 | 75.77 | 37.26 | 42.64 |
NBCC | 58.45 | 10,521.00 | 1.95 | 3.73 | 48.54 | 63.73 | 42.39 | 89.47 |
SUNTECK | 440.00 | 5,539.60 | 1.02 | 19.86 | 55.34 | 49.25 | 28.35 | 7.24 |
TRIDENT | 37.25 | 11,392.54 | 2.11 | -7.22 | 11.69 | 32.56 | 8.13 | 3.04 |
WELSPUNIND | 119.15 | 10,605.54 | 1.96 | -5.21 | 26.42 | 77.17 | 55.75 | 62.88 |
LUXIND | 1,482.75 | 3,751.36 | 0.69 | 0.53 | -1.54 | 22.04 | -10.80 | -16.95 |
CENTRALBK | 52.35 | 3,853.48 | 0.71 | 41.68 | 74.79 | 110.24 | 59.60 | 165.74 |
IDBI | 70.50 | 9,012.72 | 1.67 | 8.38 | 24.45 | 51.29 | 26.23 | 70.91 |
IOB | 48.25 | 3,845.53 | 0.71 | 51.73 | 93.39 | 107.53 | 49.38 | 176.50 |
CANFINHOME | 763.40 | 10,160.85 | 1.88 | -0.47 | -1.95 | 40.06 | 38.93 | 58.96 |
IBULHSGFIN | 181.90 | 0.00 | 0.00 | -7.19 | 42.83 | 83.09 | 20.82 | 55.07 |
PNBHOUSING | 741.00 | 2,223.00 | 0.41 | 12.02 | 31.85 | 35.00 | 29.62 | 89.47 |
JMFINANCIL | 84.15 | 0.00 | 0.00 | -5.77 | 13.87 | 36.83 | 14.49 | 17.69 |
EDELWEISS | 63.25 | 4,786.76 | 0.89 | 15.10 | 26.37 | 15.95 | -1.79 | 5.15 |
IDFC | 128.00 | 19,358.72 | 3.58 | -1.08 | 16.47 | 61.31 | 51.30 | 94.53 |
CDSL | 1,337.30 | 13,974.79 | 2.59 | 15.86 | 16.19 | 43.49 | 15.97 | 8.77 |
MCX | 1,957.00 | 9,980.70 | 1.85 | 7.81 | 30.06 | 29.69 | 32.41 | 56.56 |
THYROCARE | 578.15 | 624.40 | 0.12 | 7.46 | 11.26 | 33.05 | -6.05 | -15.48 |
SPARC | 233.55 | 5,766.35 | 1.07 | -6.39 | 13.65 | 30.33 | 11.16 | 3.71 |
GRANULES | 356.20 | 7,145.37 | 1.32 | 16.44 | 19.21 | 19.93 | 9.00 | 2.00 |
JBCHEPHARM | 1,504.95 | 12,746.93 | 2.36 | -45.96 | -36.85 | -22.82 | -23.76 | -23.80 |
WOCKPHARMA | 237.40 | 0.00 | 0.00 | -1.82 | 0.17 | 48.38 | 2.95 | -1.29 |
STAR | 495.60 | 2,894.30 | 0.54 | 11.65 | 6.36 | 63.89 | 35.39 | 47.13 |
FDC | 386.50 | 7,069.09 | 1.31 | 2.01 | 24.28 | 48.03 | 40.78 | 40.09 |
BDL | 1,020.00 | 0.00 | 0.00 | -12.82 | -8.77 | 3.34 | 7.99 | 16.31 |
COCHINSHIP | 1,073.00 | 12,157.09 | 2.25 | 16.50 | 89.53 | 122.15 | 101.88 | 124.48 |
BIRLACORPN | 1,259.00 | 9,694.30 | 1.79 | 0.71 | 2.50 | 38.35 | 27.43 | 34.80 |
CENTURYTEX | 1,120.00 | 1,041.60 | 0.19 | 6.27 | 29.65 | 70.47 | 54.70 | 39.51 |
DCMSHRIRAM | 1,090.05 | 18,083.93 | 3.35 | 6.55 | 22.14 | 42.63 | 21.81 | 7.79 |
SUZLON | 27.05 | 4,807.87 | 0.89 | 10.41 | 61.01 | 231.90 | 152.80 | 242.41 |
GRAPHITE | 494.10 | 9,654.71 | 1.79 | 2.69 | 23.46 | 79.02 | 28.67 | 37.61 |
HEG | 1,737.00 | 6,948.00 | 1.29 | -0.56 | 6.56 | 80.94 | 61.28 | 66.28 |
GMMPFAUDLR | 1,868.20 | 2,727.57 | 0.50 | 9.12 | 24.13 | 27.09 | 16.33 | -1.92 |
BEML | 2,313.00 | 9,622.08 | 1.78 | -7.74 | 45.27 | 82.63 | 52.07 | 58.42 |
KEC | 677.70 | 17,423.67 | 3.22 | -0.04 | 21.50 | 50.43 | 43.58 | 51.95 |
RITES | 489.00 | 0.00 | 0.00 | -4.49 | 31.43 | 36.55 | 44.89 | 45.43 |
KALPATPOWR | 522.75 | 8,024.21 | 1.48 | 0.00 | 0.00 | 0.92 | -8.22 | 23.41 |
HFCL | 77.50 | 9,605.35 | 1.78 | 3.33 | 12.81 | 25.71 | 1.04 | 4.52 |
QUESS | 423.15 | 512.01 | 0.09 | -1.36 | -5.12 | 13.14 | 3.51 | -32.77 |
MMTC | 59.60 | 8,940.00 | 1.65 | 13.52 | 88.01 | 107.67 | 54.40 | 76.59 |
RVNL | 172.00 | 0.00 | 0.00 | 11.51 | 41.10 | 127.06 | 139.05 | 381.79 |
ENGINERSIN | 145.70 | 9,818.72 | 1.82 | -11.27 | 27.19 | 92.98 | 81.67 | 127.83 |
IEX | 133.05 | 10,896.80 | 2.02 | -2.99 | 4.89 | -0.89 | -6.70 | -5.13 |
CESC | 90.75 | 11,338.31 | 2.10 | 0.11 | 25.17 | 33.16 | 17.32 | 15.16 |
AEGISCHEM | 329.00 | 10,988.60 | 2.03 | -8.61 | 0.95 | -12.96 | -4.36 | 24.32 |
CARBORUNIV | 1,170.00 | 21,925.80 | 4.06 | -1.60 | -3.29 | 17.59 | 31.73 | 31.19 |
RAIN | 163.25 | 5,579.89 | 1.03 | -4.81 | -0.34 | 6.70 | -8.90 | 0.77 |
BALAMINES | 2,174.00 | 7,043.76 | 1.30 | -3.46 | -5.60 | 3.52 | -17.50 | -30.32 |
CHAMBLFERT | 275.90 | 11,482.96 | 2.12 | -1.15 | 0.42 | 1.43 | -12.27 | -11.85 |
GNFC | 609.70 | 9,474.74 | 1.75 | -4.17 | 1.40 | 15.48 | 7.13 | -4.40 |
BASF | 2,576.05 | 11,154.30 | 2.06 | -3.81 | -1.71 | 13.86 | -7.17 | -13.99 |
RALLIS | 211.90 | 4,121.46 | 0.76 | -9.25 | 3.47 | 7.86 | -12.96 | 2.52 |
FINEORG | 4,874.00 | 0.00 | 0.00 | 0.29 | -0.55 | 12.05 | -13.69 | -26.60 |
INDIACEM | 232.80 | 7,151.62 | 1.32 | -9.45 | 10.38 | 24.66 | 4.49 | -7.87 |
JKLAKSHMI | 661.00 | 8,090.64 | 1.50 | -5.30 | -6.24 | -17.53 | -15.99 | 16.79 |
AVANTIFEED | 444.00 | 5,328.00 | 0.99 | 1.88 | 12.98 | 24.02 | 13.55 | -7.90 |
RADICO | 1,206.25 | 16,006.94 | 2.96 | -3.50 | -5.76 | 2.22 | 15.99 | 12.13 |
BALRAMCHIN | 431.00 | 10,529.33 | 1.95 | 5.64 | 12.39 | 5.40 | 7.21 | 24.89 |
EIDPARRY | 519.00 | 9,009.84 | 1.67 | 7.68 | 12.83 | 8.13 | -9.74 | -11.28 |
JUSTDIAL | 728.35 | 0.00 | 0.00 | -4.16 | -1.55 | 24.41 | 22.21 | 27.71 |
VAKRANGEE | 17.20 | 1,720.00 | 0.32 | 8.86 | 3.61 | 3.30 | -39.12 | -52.02 |
CYIENT | 1,701.95 | 18,959.72 | 3.51 | -4.06 | 12.86 | 70.51 | 107.81 | 118.42 |
FSL | 163.80 | 7,056.50 | 1.31 | -4.63 | 26.00 | 56.37 | 57.65 | 58.49 |
INTELLECT | 699.40 | 0.00 | 0.00 | -4.32 | 12.82 | 64.74 | 56.47 | 37.38 |
BSOFT | 497.00 | 0.00 | 0.00 | -4.19 | 40.00 | 85.79 | 65.69 | 78.78 |
SONATSOFTW | 1,036.20 | 10,900.82 | 2.02 | -3.07 | 3.48 | 20.31 | 79.83 | 105.47 |
ZENSARTECH | 529.80 | 11,496.66 | 2.13 | -1.16 | 36.93 | 91.61 | 145.73 | 151.75 |
KPITTECH | 1,134.00 | 0.00 | 0.00 | -3.67 | 5.29 | 39.31 | 64.35 | 71.79 |
INFIBEAM | 17.60 | 1,041.92 | 0.19 | 17.73 | 10.69 | 23.08 | 3.83 | 16.56 |
CEATLTD | 2,148.00 | 7,346.16 | 1.36 | -4.74 | 3.67 | 48.04 | 30.98 | 36.82 |
PVR | 1,455.55 | 4,075.54 | 0.75 | 0.00 | 0.00 | -3.93 | -15.08 | -17.16 |
TV18BRDCST | 45.80 | 7,840.50 | 1.45 | -8.86 | 22.13 | 53.18 | 21.49 | 21.65 |
AMBER | 2,923.05 | 0.00 | 0.00 | -3.88 | 29.28 | 58.09 | 56.20 | 22.66 |
BAJAJELEC | 1,094.00 | 12,099.64 | 2.24 | -7.17 | -12.48 | 4.19 | -7.53 | -7.99 |
VIPIND | 662.90 | 9,366.78 | 1.73 | 0.74 | 8.41 | 15.29 | -2.99 | -6.77 |
DELTACORP | 136.70 | 3,060.71 | 0.57 | -26.76 | -45.65 | -27.27 | -36.96 | -32.01 |
DBL | 306.10 | 1,077.47 | 0.20 | -2.84 | 26.67 | 75.77 | 37.26 | 42.64 |
NBCC | 58.45 | 10,521.00 | 1.95 | 3.73 | 48.54 | 63.73 | 42.39 | 89.47 |
SUNTECK | 440.00 | 5,539.60 | 1.02 | 19.86 | 55.34 | 49.25 | 28.35 | 7.24 |
TRIDENT | 37.25 | 11,392.54 | 2.11 | -7.22 | 11.69 | 32.56 | 8.13 | 3.04 |
WELSPUNIND | 119.15 | 10,605.54 | 1.96 | -5.21 | 26.42 | 77.17 | 55.75 | 62.88 |
LUXIND | 1,482.75 | 3,751.36 | 0.69 | 0.53 | -1.54 | 22.04 | -10.80 | -16.95 |
CENTRALBK | 52.35 | 3,853.48 | 0.71 | 41.68 | 74.79 | 110.24 | 59.60 | 165.74 |
IDBI | 70.50 | 9,012.72 | 1.67 | 8.38 | 24.45 | 51.29 | 26.23 | 70.91 |
IOB | 48.25 | 3,845.53 | 0.71 | 51.73 | 93.39 | 107.53 | 49.38 | 176.50 |
CANFINHOME | 763.40 | 10,160.85 | 1.88 | -0.47 | -1.95 | 40.06 | 38.93 | 58.96 |
IBULHSGFIN | 181.90 | 0.00 | 0.00 | -7.19 | 42.83 | 83.09 | 20.82 | 55.07 |
PNBHOUSING | 741.00 | 2,223.00 | 0.41 | 12.02 | 31.85 | 35.00 | 29.62 | 89.47 |
JMFINANCIL | 84.15 | 0.00 | 0.00 | -5.77 | 13.87 | 36.83 | 14.49 | 17.69 |
EDELWEISS | 63.25 | 4,786.76 | 0.89 | 15.10 | 26.37 | 15.95 | -1.79 | 5.15 |
IDFC | 128.00 | 19,358.72 | 3.58 | -1.08 | 16.47 | 61.31 | 51.30 | 94.53 |
CDSL | 1,337.30 | 13,974.79 | 2.59 | 15.86 | 16.19 | 43.49 | 15.97 | 8.77 |
MCX | 1,957.00 | 9,980.70 | 1.85 | 7.81 | 30.06 | 29.69 | 32.41 | 56.56 |
THYROCARE | 578.15 | 624.40 | 0.12 | 7.46 | 11.26 | 33.05 | -6.05 | -15.48 |
SPARC | 233.55 | 5,766.35 | 1.07 | -6.39 | 13.65 | 30.33 | 11.16 | 3.71 |
GRANULES | 356.20 | 7,145.37 | 1.32 | 16.44 | 19.21 | 19.93 | 9.00 | 2.00 |
JBCHEPHARM | 1,504.95 | 12,746.93 | 2.36 | -45.96 | -36.85 | -22.82 | -23.76 | -23.80 |
WOCKPHARMA | 237.40 | 0.00 | 0.00 | -1.82 | 0.17 | 48.38 | 2.95 | -1.29 |
STAR | 495.60 | 2,894.30 | 0.54 | 11.65 | 6.36 | 63.89 | 35.39 | 47.13 |
FDC | 386.50 | 7,069.09 | 1.31 | 2.01 | 24.28 | 48.03 | 40.78 | 40.09 |
BDL | 1,020.00 | 0.00 | 0.00 | -12.82 | -8.77 | 3.34 | 7.99 | 16.31 |
COCHINSHIP | 1,073.00 | 12,157.09 | 2.25 | 16.50 | 89.53 | 122.15 | 101.88 | 124.48 |
BIRLACORPN | 1,259.00 | 9,694.30 | 1.79 | 0.71 | 2.50 | 38.35 | 27.43 | 34.80 |
CENTURYTEX | 1,120.00 | 1,041.60 | 0.19 | 6.27 | 29.65 | 70.47 | 54.70 | 39.51 |
DCMSHRIRAM | 1,090.05 | 18,083.93 | 3.35 | 6.55 | 22.14 | 42.63 | 21.81 | 7.79 |
SUZLON | 27.05 | 4,807.87 | 0.89 | 10.41 | 61.01 | 231.90 | 152.80 | 242.41 |
GRAPHITE | 494.10 | 9,654.71 | 1.79 | 2.69 | 23.46 | 79.02 | 28.67 | 37.61 |
HEG | 1,737.00 | 6,948.00 | 1.29 | -0.56 | 6.56 | 80.94 | 61.28 | 66.28 |
GMMPFAUDLR | 1,868.20 | 2,727.57 | 0.50 | 9.12 | 24.13 | 27.09 | 16.33 | -1.92 |
BEML | 2,313.00 | 9,622.08 | 1.78 | -7.74 | 45.27 | 82.63 | 52.07 | 58.42 |
KEC | 677.70 | 17,423.67 | 3.22 | -0.04 | 21.50 | 50.43 | 43.58 | 51.95 |
RITES | 489.00 | 0.00 | 0.00 | -4.49 | 31.43 | 36.55 | 44.89 | 45.43 |
KALPATPOWR | 522.75 | 8,024.21 | 1.48 | 0.00 | 0.00 | 0.92 | -8.22 | 23.41 |
HFCL | 77.50 | 9,605.35 | 1.78 | 3.33 | 12.81 | 25.71 | 1.04 | 4.52 |
QUESS | 423.15 | 512.01 | 0.09 | -1.36 | -5.12 | 13.14 | 3.51 | -32.77 |
MMTC | 59.60 | 8,940.00 | 1.65 | 13.52 | 88.01 | 107.67 | 54.40 | 76.59 |
RVNL | 172.00 | 0.00 | 0.00 | 11.51 | 41.10 | 127.06 | 139.05 | 381.79 |
ENGINERSIN | 145.70 | 9,818.72 | 1.82 | -11.27 | 27.19 | 92.98 | 81.67 | 127.83 |
IEX | 133.05 | 10,896.80 | 2.02 | -2.99 | 4.89 | -0.89 | -6.70 | -5.13 |
CESC | 90.75 | 11,338.31 | 2.10 | 0.11 | 25.17 | 33.16 | 17.32 | 15.16 |
AEGISCHEM | 329.00 | 10,988.60 | 2.03 | -8.61 | 0.95 | -12.96 | -4.36 | 24.32 |
CARBORUNIV | 1,170.00 | 21,925.80 | 4.06 | -1.60 | -3.29 | 17.59 | 31.73 | 31.19 |
RAIN | 163.25 | 5,579.89 | 1.03 | -4.81 | -0.34 | 6.70 | -8.90 | 0.77 |
BALAMINES | 2,174.00 | 7,043.76 | 1.30 | -3.46 | -5.60 | 3.52 | -17.50 | -30.32 |
CHAMBLFERT | 275.90 | 11,482.96 | 2.12 | -1.15 | 0.42 | 1.43 | -12.27 | -11.85 |
GNFC | 609.70 | 9,474.74 | 1.75 | -4.17 | 1.40 | 15.48 | 7.13 | -4.40 |
BASF | 2,576.05 | 11,154.30 | 2.06 | -3.81 | -1.71 | 13.86 | -7.17 | -13.99 |
RALLIS | 211.90 | 4,121.46 | 0.76 | -9.25 | 3.47 | 7.86 | -12.96 | 2.52 |
FINEORG | 4,874.00 | 0.00 | 0.00 | 0.29 | -0.55 | 12.05 | -13.69 | -26.60 |
INDIACEM | 232.80 | 7,151.62 | 1.32 | -9.45 | 10.38 | 24.66 | 4.49 | -7.87 |
JKLAKSHMI | 661.00 | 8,090.64 | 1.50 | -5.30 | -6.24 | -17.53 | -15.99 | 16.79 |
AVANTIFEED | 444.00 | 5,328.00 | 0.99 | 1.88 | 12.98 | 24.02 | 13.55 | -7.90 |
RADICO | 1,206.25 | 16,006.94 | 2.96 | -3.50 | -5.76 | 2.22 | 15.99 | 12.13 |
BALRAMCHIN | 431.00 | 10,529.33 | 1.95 | 5.64 | 12.39 | 5.40 | 7.21 | 24.89 |
EIDPARRY | 519.00 | 9,009.84 | 1.67 | 7.68 | 12.83 | 8.13 | -9.74 | -11.28 |
JUSTDIAL | 728.35 | 0.00 | 0.00 | -4.16 | -1.55 | 24.41 | 22.21 | 27.71 |
VAKRANGEE | 17.20 | 1,720.00 | 0.32 | 8.86 | 3.61 | 3.30 | -39.12 | -52.02 |
CYIENT | 1,701.95 | 18,959.72 | 3.51 | -4.06 | 12.86 | 70.51 | 107.81 | 118.42 |
FSL | 163.80 | 7,056.50 | 1.31 | -4.63 | 26.00 | 56.37 | 57.65 | 58.49 |
INTELLECT | 699.40 | 0.00 | 0.00 | -4.32 | 12.82 | 64.74 | 56.47 | 37.38 |
BSOFT | 497.00 | 0.00 | 0.00 | -4.19 | 40.00 | 85.79 | 65.69 | 78.78 |
SONATSOFTW | 1,036.20 | 10,900.82 | 2.02 | -3.07 | 3.48 | 20.31 | 79.83 | 105.47 |
ZENSARTECH | 529.80 | 11,496.66 | 2.13 | -1.16 | 36.93 | 91.61 | 145.73 | 151.75 |
KPITTECH | 1,134.00 | 0.00 | 0.00 | -3.67 | 5.29 | 39.31 | 64.35 | 71.79 |
INFIBEAM | 17.60 | 1,041.92 | 0.19 | 17.73 | 10.69 | 23.08 | 3.83 | 16.56 |
Nifty Smlcap 100 Yearly Return i
Nifty Smlcap 100 Monthly Return i
Nifty Smlcap 100 PE Chart i
[2SD 106.3 1SD 80.3 Mean 42.5 -1SD 4.8 -2SD -21.3]
Nifty Smlcap 100 PE Monthly Ratio Heatmap i
Nifty Smlcap 100 PB Chart i
[2SD 4 1SD 3.5 Mean 2.6 -1SD 1.7 -2SD 1.1]