Nifty Smlcap 100 i
Deep Value Stocks
i
|
Value Stocks
i
|
Growth Stocks
i
|
Momentum Stocks
i
|
No result | DBL | NBCC | RVNL |
No result | SUNTECK | IDBI | CHAMBLFERT |
No result | CENTRALBK | IOB | No result |
No result | IDFC | EDELWEISS | No result |
No result | MCX | GRAPHITE | No result |
Nifty Smlcap 100 Constituents Weightage i
Symbol | Ltp | Market Capital (INR Cr.) | Weightage | 01 Month Change | 03 Month Change | 06 Month Change | 09 Month Change | 01 Year Change |
CEATLTD | 926.95 | 3,170.17 | 0.80 | -11.09 | -4.56 | -14.20 | -29.64 | -31.12 |
PVR | 1,845.05 | 5,166.14 | 1.31 | 8.33 | 3.86 | 39.89 | 22.12 | 33.00 |
TV18BRDCST | 37.35 | 6,393.95 | 1.62 | -5.80 | -49.60 | -17.82 | -1.97 | -16.91 |
AMBER | 2,166.50 | 0.00 | 0.00 | -15.74 | -39.95 | -35.64 | -30.48 | -27.15 |
BAJAJELEC | 915.00 | 10,119.90 | 2.57 | -7.71 | -13.72 | -28.90 | -37.82 | -11.68 |
VIPIND | 631.95 | 8,929.45 | 2.27 | 14.79 | -4.92 | 16.93 | 24.92 | 64.08 |
DELTACORP | 171.75 | 3,845.48 | 0.98 | -26.33 | -45.14 | -34.70 | -29.07 | -5.01 |
DBL | 194.80 | 685.70 | 0.17 | -13.23 | -20.15 | -59.38 | -65.95 | -65.61 |
NBCC | 28.55 | 5,139.00 | 1.30 | -14.26 | -25.46 | -32.02 | -38.40 | -48.28 |
SUNTECK | 483.00 | 6,080.97 | 1.54 | 11.33 | 13.94 | 9.00 | -1.28 | 62.24 |
TRIDENT | 37.35 | 11,423.12 | 2.90 | -20.95 | -28.38 | -28.31 | 54.34 | 125.00 |
WELSPUNIND | 74.05 | 6,591.19 | 1.67 | 9.30 | -22.70 | -47.87 | -52.44 | -20.46 |
LUXIND | 1,740.20 | 4,402.71 | 1.12 | -16.56 | -23.61 | -52.74 | -52.28 | -51.71 |
CENTRALBK | 17.30 | 1,273.45 | 0.32 | -0.86 | -7.24 | -21.18 | -17.62 | -25.11 |
IDBI | 31.60 | 4,039.74 | 1.03 | -11.24 | -30.09 | -32.69 | -18.56 | -18.56 |
IOB | 17.00 | 1,354.90 | 0.34 | 2.10 | -5.03 | -18.27 | -16.67 | -26.41 |
CANFINHOME | 432.10 | 5,751.25 | 1.46 | -6.91 | -27.89 | -21.64 | -34.31 | -16.77 |
IBULHSGFIN | 100.00 | 0.00 | 0.00 | -12.32 | -36.55 | -54.49 | -55.72 | -62.19 |
PNBHOUSING | 328.00 | 984.00 | 0.25 | -2.18 | -15.85 | -33.93 | -50.01 | -50.64 |
JMFINANCIL | 59.25 | 0.00 | 0.00 | -8.28 | -10.36 | -19.06 | -35.81 | -35.49 |
EDELWEISS | 53.50 | 4,048.88 | 1.03 | -3.52 | 0.94 | -22.01 | -32.66 | -28.76 |
IDFC | 48.85 | 7,388.07 | 1.87 | -0.41 | -23.61 | -6.06 | -12.46 | -9.45 |
CDSL | 1,117.00 | 11,672.65 | 2.96 | 1.55 | -25.36 | -23.68 | -11.90 | 15.81 |
MCX | 1,269.15 | 6,472.67 | 1.64 | -0.56 | -10.79 | -19.76 | -23.51 | -16.16 |
THYROCARE | 630.00 | 680.40 | 0.17 | -1.97 | -18.25 | -37.33 | -50.39 | -53.82 |
SPARC | 203.15 | 5,015.77 | 1.27 | -7.62 | -30.02 | -17.50 | -30.10 | -10.86 |
GRANULES | 256.00 | 5,135.36 | 1.30 | -8.72 | -18.97 | -22.09 | -20.45 | -17.63 |
JBCHEPHARM | 1,550.00 | 13,128.50 | 3.33 | -1.44 | -1.45 | -7.82 | -15.57 | -0.87 |
WOCKPHARMA | 220.00 | 0.00 | 0.00 | -21.34 | -29.60 | -43.83 | -48.30 | -59.40 |
STAR | 340.30 | 1,987.35 | 0.50 | 12.31 | -6.18 | -20.69 | -43.05 | -55.22 |
FDC | 232.00 | 4,243.28 | 1.08 | -5.58 | -10.65 | -20.12 | -34.44 | -33.64 |
BDL | 724.90 | 0.00 | 0.00 | -0.96 | 28.79 | 89.99 | 88.43 | 103.57 |
COCHINSHIP | 311.50 | 3,529.30 | 0.90 | -6.61 | 3.37 | -6.75 | -13.75 | -23.29 |
BIRLACORPN | 877.50 | 6,756.75 | 1.71 | -12.29 | -14.37 | -36.55 | -32.79 | -28.67 |
CENTURYTEX | 771.35 | 717.36 | 0.18 | 3.68 | -10.78 | -15.57 | -19.21 | 28.10 |
DCMSHRIRAM | 927.00 | 15,378.93 | 3.90 | -5.01 | -12.94 | -3.09 | -9.40 | 9.47 |
SUZLON | 7.20 | 1,279.73 | 0.32 | -20.44 | -22.58 | -11.11 | 14.29 | -3.36 |
GRAPHITE | 383.00 | 7,483.82 | 1.90 | -13.92 | -25.50 | -6.00 | -36.28 | -39.10 |
HEG | 983.00 | 3,932.00 | 1.00 | -6.26 | -25.14 | -37.91 | -55.12 | -55.16 |
GMMPFAUDLR | 4,047.00 | 5,908.62 | 1.50 | -13.14 | -10.13 | -15.25 | -10.09 | -12.72 |
BEML | 1,275.00 | 5,304.00 | 1.35 | -6.74 | -15.56 | -22.94 | -7.47 | -4.79 |
KEC | 402.50 | 10,348.28 | 2.63 | 5.66 | 1.87 | -14.47 | -11.10 | -10.67 |
RITES | 231.00 | 0.00 | 0.00 | -8.79 | -12.33 | -10.91 | -16.36 | -15.23 |
KALPATPOWR | 371.00 | 5,694.85 | 1.45 | 2.98 | -0.75 | 2.02 | -7.10 | -15.26 |
HFCL | 56.15 | 6,959.23 | 1.77 | -12.81 | -22.61 | -27.08 | -21.03 | -15.88 |
QUESS | 609.00 | 736.89 | 0.19 | -8.39 | 5.21 | -23.91 | -33.49 | -26.43 |
MMTC | 39.10 | 5,865.00 | 1.49 | -1.88 | -12.82 | -17.86 | -9.28 | -29.80 |
RVNL | 30.30 | 0.00 | 0.00 | -3.50 | -13.18 | -10.49 | 0.83 | -6.19 |
ENGINERSIN | 57.80 | 3,895.14 | 0.99 | -2.86 | -7.07 | -15.56 | -21.31 | -28.51 |
IEX | 174.20 | 14,266.98 | 3.62 | -9.22 | -25.46 | -30.53 | -70.54 | -53.48 |
CESC | 70.10 | 8,758.29 | 2.22 | -10.93 | -7.34 | -17.77 | -16.65 | -90.87 |
AEGISCHEM | 210.00 | 7,014.00 | 1.78 | -0.62 | 3.96 | -3.38 | -13.95 | -37.88 |
CARBORUNIV | 682.75 | 12,794.74 | 3.25 | -4.26 | -10.63 | -25.30 | -21.74 | 16.93 |
RAIN | 141.50 | 4,836.47 | 1.23 | -9.15 | -28.55 | -29.79 | -37.50 | -24.61 |
BALAMINES | 2,865.00 | 9,282.60 | 2.36 | -1.24 | -6.23 | -8.38 | -37.93 | 12.64 |
CHAMBLFERT | 284.30 | 11,832.57 | 3.00 | -29.16 | -31.54 | -25.33 | -16.66 | -2.95 |
GNFC | 581.00 | 9,028.74 | 2.29 | -9.81 | -27.27 | 41.33 | 43.30 | 61.46 |
BASF | 2,460.05 | 10,652.02 | 2.70 | 0.19 | -16.08 | -11.37 | -27.54 | -4.14 |
RALLIS | 189.90 | 3,693.56 | 0.94 | -4.98 | -21.66 | -26.20 | -33.79 | -42.10 |
FINEORG | 4,770.00 | 0.00 | 0.00 | 6.60 | 19.02 | 27.13 | 52.19 | 64.92 |
INDIACEM | 157.80 | 4,847.62 | 1.23 | -7.67 | -24.89 | -14.43 | -16.33 | -18.53 |
JKLAKSHMI | 407.45 | 4,987.19 | 1.27 | -11.01 | -1.82 | -26.01 | -36.51 | -29.03 |
AVANTIFEED | 416.00 | 4,992.00 | 1.27 | -3.37 | -2.60 | -22.86 | -24.97 | -25.15 |
RADICO | 829.00 | 11,000.83 | 2.79 | 0.48 | -8.45 | -30.86 | -7.19 | 6.30 |
BALRAMCHIN | 371.00 | 9,063.53 | 2.30 | -4.66 | -24.29 | 14.14 | 3.08 | 5.47 |
EIDPARRY | 509.20 | 8,839.71 | 2.24 | 6.04 | 16.15 | 16.98 | 19.19 | 18.56 |
JUSTDIAL | 563.00 | 0.00 | 0.00 | -17.67 | -23.65 | -29.54 | -43.10 | -43.43 |
VAKRANGEE | 25.75 | 2,575.00 | 0.65 | -13.01 | -17.34 | -38.69 | -34.89 | -41.34 |
CYIENT | 780.05 | 8,689.76 | 2.21 | 0.26 | -15.36 | -21.25 | -27.89 | -8.03 |
FSL | 99.80 | 4,299.38 | 1.09 | -4.13 | -25.24 | -45.60 | -49.56 | -39.28 |
INTELLECT | 641.75 | 0.00 | 0.00 | 5.21 | -24.46 | -4.25 | -6.48 | -11.74 |
BSOFT | 361.25 | 0.00 | 0.00 | -3.33 | -24.76 | -31.91 | -18.78 | -6.38 |
SONATSOFTW | 668.00 | 7,027.36 | 1.78 | 1.39 | -13.81 | -20.57 | -28.87 | -6.47 |
ZENSARTECH | 272.40 | 5,911.08 | 1.50 | -4.20 | -27.90 | -42.96 | -46.51 | -8.93 |
KPITTECH | 499.00 | 0.00 | 0.00 | 2.47 | -17.16 | -7.44 | 35.14 | 105.14 |
INFIBEAM | 13.25 | 784.40 | 0.20 | -12.25 | -36.14 | -66.46 | -69.19 | -75.69 |
CEATLTD | 926.95 | 3,170.17 | 0.80 | -11.09 | -4.56 | -14.20 | -29.64 | -31.12 |
PVR | 1,845.05 | 5,166.14 | 1.31 | 8.33 | 3.86 | 39.89 | 22.12 | 33.00 |
TV18BRDCST | 37.35 | 6,393.95 | 1.62 | -5.80 | -49.60 | -17.82 | -1.97 | -16.91 |
AMBER | 2,166.50 | 0.00 | 0.00 | -15.74 | -39.95 | -35.64 | -30.48 | -27.15 |
BAJAJELEC | 915.00 | 10,119.90 | 2.57 | -7.71 | -13.72 | -28.90 | -37.82 | -11.68 |
VIPIND | 631.95 | 8,929.45 | 2.27 | 14.79 | -4.92 | 16.93 | 24.92 | 64.08 |
DELTACORP | 171.75 | 3,845.48 | 0.98 | -26.33 | -45.14 | -34.70 | -29.07 | -5.01 |
DBL | 194.80 | 685.70 | 0.17 | -13.23 | -20.15 | -59.38 | -65.95 | -65.61 |
NBCC | 28.55 | 5,139.00 | 1.30 | -14.26 | -25.46 | -32.02 | -38.40 | -48.28 |
SUNTECK | 483.00 | 6,080.97 | 1.54 | 11.33 | 13.94 | 9.00 | -1.28 | 62.24 |
TRIDENT | 37.35 | 11,423.12 | 2.90 | -20.95 | -28.38 | -28.31 | 54.34 | 125.00 |
WELSPUNIND | 74.05 | 6,591.19 | 1.67 | 9.30 | -22.70 | -47.87 | -52.44 | -20.46 |
LUXIND | 1,740.20 | 4,402.71 | 1.12 | -16.56 | -23.61 | -52.74 | -52.28 | -51.71 |
CENTRALBK | 17.30 | 1,273.45 | 0.32 | -0.86 | -7.24 | -21.18 | -17.62 | -25.11 |
IDBI | 31.60 | 4,039.74 | 1.03 | -11.24 | -30.09 | -32.69 | -18.56 | -18.56 |
IOB | 17.00 | 1,354.90 | 0.34 | 2.10 | -5.03 | -18.27 | -16.67 | -26.41 |
CANFINHOME | 432.10 | 5,751.25 | 1.46 | -6.91 | -27.89 | -21.64 | -34.31 | -16.77 |
IBULHSGFIN | 100.00 | 0.00 | 0.00 | -12.32 | -36.55 | -54.49 | -55.72 | -62.19 |
PNBHOUSING | 328.00 | 984.00 | 0.25 | -2.18 | -15.85 | -33.93 | -50.01 | -50.64 |
JMFINANCIL | 59.25 | 0.00 | 0.00 | -8.28 | -10.36 | -19.06 | -35.81 | -35.49 |
EDELWEISS | 53.50 | 4,048.88 | 1.03 | -3.52 | 0.94 | -22.01 | -32.66 | -28.76 |
IDFC | 48.85 | 7,388.07 | 1.87 | -0.41 | -23.61 | -6.06 | -12.46 | -9.45 |
CDSL | 1,117.00 | 11,672.65 | 2.96 | 1.55 | -25.36 | -23.68 | -11.90 | 15.81 |
MCX | 1,269.15 | 6,472.67 | 1.64 | -0.56 | -10.79 | -19.76 | -23.51 | -16.16 |
THYROCARE | 630.00 | 680.40 | 0.17 | -1.97 | -18.25 | -37.33 | -50.39 | -53.82 |
SPARC | 203.15 | 5,015.77 | 1.27 | -7.62 | -30.02 | -17.50 | -30.10 | -10.86 |
GRANULES | 256.00 | 5,135.36 | 1.30 | -8.72 | -18.97 | -22.09 | -20.45 | -17.63 |
JBCHEPHARM | 1,550.00 | 13,128.50 | 3.33 | -1.44 | -1.45 | -7.82 | -15.57 | -0.87 |
WOCKPHARMA | 220.00 | 0.00 | 0.00 | -21.34 | -29.60 | -43.83 | -48.30 | -59.40 |
STAR | 340.30 | 1,987.35 | 0.50 | 12.31 | -6.18 | -20.69 | -43.05 | -55.22 |
FDC | 232.00 | 4,243.28 | 1.08 | -5.58 | -10.65 | -20.12 | -34.44 | -33.64 |
BDL | 724.90 | 0.00 | 0.00 | -0.96 | 28.79 | 89.99 | 88.43 | 103.57 |
COCHINSHIP | 311.50 | 3,529.30 | 0.90 | -6.61 | 3.37 | -6.75 | -13.75 | -23.29 |
BIRLACORPN | 877.50 | 6,756.75 | 1.71 | -12.29 | -14.37 | -36.55 | -32.79 | -28.67 |
CENTURYTEX | 771.35 | 717.36 | 0.18 | 3.68 | -10.78 | -15.57 | -19.21 | 28.10 |
DCMSHRIRAM | 927.00 | 15,378.93 | 3.90 | -5.01 | -12.94 | -3.09 | -9.40 | 9.47 |
SUZLON | 7.20 | 1,279.73 | 0.32 | -20.44 | -22.58 | -11.11 | 14.29 | -3.36 |
GRAPHITE | 383.00 | 7,483.82 | 1.90 | -13.92 | -25.50 | -6.00 | -36.28 | -39.10 |
HEG | 983.00 | 3,932.00 | 1.00 | -6.26 | -25.14 | -37.91 | -55.12 | -55.16 |
GMMPFAUDLR | 4,047.00 | 5,908.62 | 1.50 | -13.14 | -10.13 | -15.25 | -10.09 | -12.72 |
BEML | 1,275.00 | 5,304.00 | 1.35 | -6.74 | -15.56 | -22.94 | -7.47 | -4.79 |
KEC | 402.50 | 10,348.28 | 2.63 | 5.66 | 1.87 | -14.47 | -11.10 | -10.67 |
RITES | 231.00 | 0.00 | 0.00 | -8.79 | -12.33 | -10.91 | -16.36 | -15.23 |
KALPATPOWR | 371.00 | 5,694.85 | 1.45 | 2.98 | -0.75 | 2.02 | -7.10 | -15.26 |
HFCL | 56.15 | 6,959.23 | 1.77 | -12.81 | -22.61 | -27.08 | -21.03 | -15.88 |
QUESS | 609.00 | 736.89 | 0.19 | -8.39 | 5.21 | -23.91 | -33.49 | -26.43 |
MMTC | 39.10 | 5,865.00 | 1.49 | -1.88 | -12.82 | -17.86 | -9.28 | -29.80 |
RVNL | 30.30 | 0.00 | 0.00 | -3.50 | -13.18 | -10.49 | 0.83 | -6.19 |
ENGINERSIN | 57.80 | 3,895.14 | 0.99 | -2.86 | -7.07 | -15.56 | -21.31 | -28.51 |
IEX | 174.20 | 14,266.98 | 3.62 | -9.22 | -25.46 | -30.53 | -70.54 | -53.48 |
CESC | 70.10 | 8,758.29 | 2.22 | -10.93 | -7.34 | -17.77 | -16.65 | -90.87 |
AEGISCHEM | 210.00 | 7,014.00 | 1.78 | -0.62 | 3.96 | -3.38 | -13.95 | -37.88 |
CARBORUNIV | 682.75 | 12,794.74 | 3.25 | -4.26 | -10.63 | -25.30 | -21.74 | 16.93 |
RAIN | 141.50 | 4,836.47 | 1.23 | -9.15 | -28.55 | -29.79 | -37.50 | -24.61 |
BALAMINES | 2,865.00 | 9,282.60 | 2.36 | -1.24 | -6.23 | -8.38 | -37.93 | 12.64 |
CHAMBLFERT | 284.30 | 11,832.57 | 3.00 | -29.16 | -31.54 | -25.33 | -16.66 | -2.95 |
GNFC | 581.00 | 9,028.74 | 2.29 | -9.81 | -27.27 | 41.33 | 43.30 | 61.46 |
BASF | 2,460.05 | 10,652.02 | 2.70 | 0.19 | -16.08 | -11.37 | -27.54 | -4.14 |
RALLIS | 189.90 | 3,693.56 | 0.94 | -4.98 | -21.66 | -26.20 | -33.79 | -42.10 |
FINEORG | 4,770.00 | 0.00 | 0.00 | 6.60 | 19.02 | 27.13 | 52.19 | 64.92 |
INDIACEM | 157.80 | 4,847.62 | 1.23 | -7.67 | -24.89 | -14.43 | -16.33 | -18.53 |
JKLAKSHMI | 407.45 | 4,987.19 | 1.27 | -11.01 | -1.82 | -26.01 | -36.51 | -29.03 |
AVANTIFEED | 416.00 | 4,992.00 | 1.27 | -3.37 | -2.60 | -22.86 | -24.97 | -25.15 |
RADICO | 829.00 | 11,000.83 | 2.79 | 0.48 | -8.45 | -30.86 | -7.19 | 6.30 |
BALRAMCHIN | 371.00 | 9,063.53 | 2.30 | -4.66 | -24.29 | 14.14 | 3.08 | 5.47 |
EIDPARRY | 509.20 | 8,839.71 | 2.24 | 6.04 | 16.15 | 16.98 | 19.19 | 18.56 |
JUSTDIAL | 563.00 | 0.00 | 0.00 | -17.67 | -23.65 | -29.54 | -43.10 | -43.43 |
VAKRANGEE | 25.75 | 2,575.00 | 0.65 | -13.01 | -17.34 | -38.69 | -34.89 | -41.34 |
CYIENT | 780.05 | 8,689.76 | 2.21 | 0.26 | -15.36 | -21.25 | -27.89 | -8.03 |
FSL | 99.80 | 4,299.38 | 1.09 | -4.13 | -25.24 | -45.60 | -49.56 | -39.28 |
INTELLECT | 641.75 | 0.00 | 0.00 | 5.21 | -24.46 | -4.25 | -6.48 | -11.74 |
BSOFT | 361.25 | 0.00 | 0.00 | -3.33 | -24.76 | -31.91 | -18.78 | -6.38 |
SONATSOFTW | 668.00 | 7,027.36 | 1.78 | 1.39 | -13.81 | -20.57 | -28.87 | -6.47 |
ZENSARTECH | 272.40 | 5,911.08 | 1.50 | -4.20 | -27.90 | -42.96 | -46.51 | -8.93 |
KPITTECH | 499.00 | 0.00 | 0.00 | 2.47 | -17.16 | -7.44 | 35.14 | 105.14 |
INFIBEAM | 13.25 | 784.40 | 0.20 | -12.25 | -36.14 | -66.46 | -69.19 | -75.69 |
Nifty Smlcap 100 Yearly Return i
Nifty Smlcap 100 Monthly Return i
Nifty Smlcap 100 PE Chart i
[2SD 115.8 1SD 88.3 Mean 48.5 -1SD 8.8 -2SD -18.7]
Nifty Smlcap 100 PE Monthly Ratio Heatmap i
Nifty Smlcap 100 PB Chart i
[2SD 4 1SD 3.4 Mean 2.5 -1SD 1.6 -2SD 0.9]