Nifty Next 50 i
Deep Value Stocks
i
|
Value Stocks
i
|
Growth Stocks
i
|
Momentum Stocks
i
|
BANDHANBNK | DLF | IGL | VEDL |
No result | GAIL | ICICIPRULI | No result |
No result | BANKBARODA | ICICIGI | No result |
No result | PNB | BERGEPAINT | No result |
No result | HDFCAMC | PIIND | No result |
Nifty Next 50 Constituents Weightage i
Symbol | Ltp | Market Capital (INR Cr.) | Weightage | 01 Month Change | 03 Month Change | 06 Month Change | 09 Month Change | 01 Year Change |
BOSCHLTD | 18,410.00 | 57,807.40 | 2.73 | 0.71 | 6.97 | 11.04 | 36.44 | 28.68 |
DLF | 367.85 | 62,475.64 | 2.95 | 5.75 | -2.66 | -3.46 | 21.08 | 2.57 |
DMART | 3,360.65 | 179,290.68 | 8.46 | -4.12 | -14.20 | -24.29 | -3.10 | -17.10 |
GAIL | 105.45 | 47,561.11 | 2.24 | 10.36 | 12.18 | 19.76 | -20.95 | -26.49 |
IGL | 440.70 | 30,849.00 | 1.46 | 0.94 | 3.94 | 3.06 | 23.62 | 18.82 |
HINDPETRO | 244.75 | 37,292.56 | 1.76 | 9.09 | 6.41 | 5.95 | 9.02 | -12.64 |
YESBANK | 15.30 | 2,700.30 | 0.13 | -5.26 | -19.47 | -8.66 | 22.89 | 19.53 |
BANDHANBNK | 211.00 | 0.00 | 0.00 | -7.46 | -8.74 | -26.61 | -24.94 | -30.43 |
BANKBARODA | 167.00 | 34,328.52 | 1.62 | 6.34 | -5.19 | 20.58 | 75.33 | 56.37 |
PNB | 47.80 | 8,106.40 | 0.38 | 0.31 | -11.07 | 17.88 | 63.42 | 34.27 |
ICICIPRULI | 428.45 | 61,216.94 | 2.89 | 4.39 | -4.84 | -22.38 | -11.93 | -11.06 |
ICICIGI | 1,083.00 | 47,283.78 | 2.23 | -1.55 | -12.32 | -9.30 | -4.34 | -13.39 |
HDFCAMC | 1,767.00 | 0.00 | 0.00 | -2.90 | -19.01 | -7.91 | -2.91 | -18.21 |
CHOLAFIN | 749.95 | 49,699.19 | 2.35 | -1.90 | 4.83 | -3.86 | 22.20 | 5.34 |
BAJAJHLDNG | 6,030.60 | 67,120.58 | 3.17 | 0.29 | -1.15 | -12.98 | 34.61 | 20.31 |
MUTHOOTFIN | 971.00 | 36,092.07 | 1.70 | -0.17 | -10.74 | -4.68 | -1.72 | -29.07 |
APOLLOHOSP | 4,276.00 | 57,512.20 | 2.71 | -3.69 | -10.53 | -7.36 | 12.85 | -8.59 |
BIOCON | 203.80 | 24,456.00 | 1.15 | -8.22 | -24.70 | -29.53 | -35.30 | -39.11 |
LUPIN | 661.70 | 29,551.52 | 1.39 | -0.08 | -14.06 | -0.32 | 7.78 | -12.62 |
AUROPHARMA | 478.05 | 27,822.51 | 1.31 | 1.71 | 7.19 | -8.23 | -7.87 | -30.47 |
CADILAHC | 345.95 | 35,414.90 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TORNTPHARM | 1,521.75 | 25,748.01 | 1.21 | 2.56 | -4.07 | -0.47 | -46.10 | -44.91 |
PEL | 673.45 | 13,731.65 | 0.65 | -16.63 | -18.67 | -31.08 | -58.27 | -69.42 |
HAVELLS | 1,195.00 | 74,556.05 | 3.52 | -0.67 | 5.10 | -9.07 | 8.54 | 6.23 |
SIEMENS | 3,304.00 | 0.00 | 0.00 | 1.72 | 15.48 | 12.74 | 45.06 | 42.47 |
ADANIENT | 1,809.35 | 198,992.31 | 9.39 | 29.47 | -53.08 | -51.43 | -13.26 | -1.21 |
ADANITRANS | 1,035.25 | 0.00 | 0.00 | 31.18 | -58.62 | -74.17 | -51.19 | -55.72 |
ADANIGREEN | 935.60 | 0.00 | 0.00 | 73.56 | -52.51 | -60.19 | -45.95 | -50.17 |
INDIGO | 1,892.95 | 56.79 | 0.00 | 3.19 | -3.95 | 0.96 | 14.26 | 3.09 |
PIDILITIND | 2,372.00 | 120,402.72 | 5.68 | 3.22 | -7.25 | -15.89 | 14.31 | -3.20 |
BERGEPAINT | 592.10 | 57,386.33 | 2.71 | 4.43 | 0.02 | -7.11 | 0.95 | -15.13 |
PIIND | 2,995.35 | 37,501.78 | 1.77 | -7.29 | -15.03 | -5.27 | 20.59 | 7.83 |
ACC | 1,731.65 | 32,503.07 | 1.53 | -1.16 | -30.97 | -32.67 | -16.09 | -15.87 |
AMBUJACEM | 373.55 | 57,608.88 | 2.72 | 11.54 | -29.66 | -29.90 | 4.29 | 24.14 |
JINDALSTEL | 556.00 | 51,974.88 | 2.45 | -3.30 | 2.87 | 27.85 | 81.46 | 12.76 |
NMDC | 111.75 | 44,305.52 | 2.09 | -3.46 | -4.49 | -14.79 | 8.28 | -26.31 |
SAIL | 85.00 | 35,109.25 | 1.66 | 0.95 | 7.87 | 5.66 | 27.92 | -14.57 |
VEDL | 285.05 | 24,773.70 | 1.17 | -5.91 | -5.64 | 1.42 | 28.69 | -29.45 |
MCDOWELL-N | 777.05 | 50,819.07 | 2.40 | 4.03 | -13.21 | -11.50 | 4.09 | -15.18 |
JUBLFOOD | 448.30 | 5,836.87 | 0.28 | -0.93 | -15.82 | -29.39 | -11.40 | -82.90 |
COLPAL | 1,501.00 | 40,827.20 | 1.93 | 2.98 | -5.36 | -6.35 | 1.08 | -0.27 |
DABUR | 539.50 | 93,986.30 | 4.43 | 1.22 | -6.66 | -6.17 | 8.33 | 1.03 |
GODREJCP | 951.80 | 97,159.74 | 4.58 | 2.47 | 6.95 | 4.71 | 25.07 | 36.11 |
MARICO | 483.50 | 59,465.67 | 2.81 | -3.88 | -7.20 | -12.14 | 0.61 | -1.75 |
PGHH | 13,979.00 | 45,431.75 | 2.14 | 3.80 | 0.34 | -4.27 | 5.50 | -9.74 |
NAUKRI | 3,508.00 | 38,307.36 | 1.81 | -0.06 | -13.66 | -13.15 | -3.89 | -26.31 |
LTI | 5,062.00 | 16,299.64 | 0.77 | 0.00 | 0.00 | 14.21 | 26.08 | -17.25 |
Nifty Next 50 Yearly Return i
Nifty Next 50 Monthly Return i
Nifty Next 50 PE Chart i
[2SD 41.9 1SD 33.7 Mean 21.9 -1SD 10 -2SD 1.8]
Nifty Next 50 PE Monthly Ratio Heatmap i
Nifty Next 50 PB Chart i
[2SD 4.7 1SD 4 Mean 3 -1SD 2 -2SD 1.3]