Nifty Next 50 i
Deep Value Stocks
i
|
Value Stocks
i
|
Growth Stocks
i
|
Momentum Stocks
i
|
No result | DLF | BANKBARODA | BEL |
No result | NIACL | No result | SAIL |
No result | L&TFH | No result | No result |
No result | CONCOR | No result | No result |
No result | MCDOWELL-N | No result | No result |
Nifty Next 50 Constituents Weightage i
Symbol | Ltp | Market Capital (INR Cr.) | Weightage | 01 Month Change | 03 Month Change | 06 Month Change | 09 Month Change | 01 Year Change |
BOSCHLTD | 13,510.30 | 39,855.39 | 1.48 | -5.85 | -13.79 | 14.38 | 1.85 | 29.73 |
MOTHERSUMI | 212.55 | 67,121.16 | 2.49 | 3.18 | 36.03 | 100.52 | 122.22 | 190.57 |
MRF | 78,308.00 | 32,889.36 | 1.22 | -6.47 | -15.16 | 25.80 | 21.58 | 34.50 |
ASHOKLEY | 113.10 | 33,200.51 | 1.23 | -0.57 | -7.48 | 42.71 | 118.97 | 151.61 |
IDEA | 8.45 | 24,281.41 | 0.90 | -15.50 | -33.46 | -5.06 | -1.17 | 113.92 |
SUNTV | 455.75 | 17,961.11 | 0.67 | -5.89 | -10.26 | 5.93 | 19.95 | 21.37 |
DLF | 247.00 | 61,139.91 | 2.27 | -15.50 | -8.31 | 43.19 | 73.09 | 84.95 |
DMART | 2,717.60 | 176,046.13 | 6.53 | -5.64 | -5.07 | 29.39 | 28.80 | 18.67 |
OIL | 116.25 | 12,606.15 | 0.47 | -2.19 | 4.26 | 26.84 | 22.05 | 35.17 |
PETRONET | 229.85 | 34,477.50 | 1.28 | 0.48 | -4.78 | -2.44 | -9.76 | 3.44 |
BANDHANBNK | 309.50 | 49,848.07 | 1.85 | -12.22 | -1.46 | -0.26 | -10.00 | 55.64 |
BANKBARODA | 63.05 | 32,605.68 | 1.21 | -12.97 | -14.04 | 47.14 | 29.47 | 30.54 |
ICICIPRULI | 492.75 | 70,758.90 | 2.62 | 12.56 | -1.82 | 19.02 | 11.43 | 33.41 |
SBILIFE | 914.40 | 91,449.14 | 3.39 | 1.58 | 6.01 | 17.11 | 6.42 | 29.74 |
HDFCLIFE | 679.05 | 137,229.21 | 5.09 | -0.12 | -1.21 | 21.02 | 11.38 | 34.83 |
ICICIGI | 1,380.05 | 62,737.07 | 2.33 | -3.80 | -4.09 | 9.88 | 6.62 | 21.12 |
NIACL | 150.70 | 24,835.36 | 0.92 | -10.88 | 14.64 | 46.38 | 26.43 | 27.50 |
GICRE | 203.40 | 35,684.50 | 1.32 | -7.40 | 49.17 | 67.96 | 32.38 | 39.36 |
HDFCAMC | 2,783.35 | 59,285.36 | 2.20 | -3.44 | -10.24 | 18.08 | 11.10 | 5.98 |
LICHSGFIN | 386.85 | 19,524.32 | 0.72 | -6.67 | -6.46 | 25.36 | 42.88 | 47.15 |
ABCAPITAL | 117.25 | 28,319.39 | 1.05 | -2.94 | 35.55 | 76.85 | 98.06 | 136.87 |
L&TFH | 90.45 | 22,335.72 | 0.83 | -8.96 | -1.95 | 40.56 | 44.95 | 52.53 |
SRTRANSFIN | 1,326.25 | 33,567.39 | 1.24 | -3.99 | 15.26 | 89.44 | 90.80 | 118.84 |
BIOCON | 399.35 | 47,922.00 | 1.78 | -0.72 | 1.42 | -7.05 | -7.28 | 10.75 |
LUPIN | 1,060.75 | 48,126.23 | 1.78 | 4.44 | -1.71 | 6.79 | 24.68 | 31.51 |
AUROPHARMA | 993.20 | 58,191.59 | 2.16 | 18.91 | 7.51 | 26.98 | 20.40 | 54.64 |
CADILAHC | 552.55 | 56,564.54 | 2.10 | 28.01 | 19.99 | 29.81 | 50.70 | 66.73 |
BEL | 126.05 | 30,713.34 | 1.14 | -1.48 | -4.76 | 35.39 | 28.75 | 64.56 |
PEL | 1,656.55 | 37,355.20 | 1.39 | -12.64 | 11.37 | 25.43 | 11.16 | 97.24 |
ABB | 1,391.65 | 29,489.06 | 1.09 | 0.22 | 1.00 | 51.73 | 50.34 | 53.26 |
HAVELLS | 1,004.60 | 62,887.96 | 2.33 | -3.14 | -10.52 | 38.79 | 71.83 | 93.98 |
SIEMENS | 1,801.05 | 64,135.39 | 2.38 | -2.05 | 8.25 | 41.35 | 53.29 | 59.17 |
BHEL | 44.70 | 15,564.99 | 0.58 | -14.37 | 18.73 | 55.21 | 17.63 | 109.37 |
NHPC | 23.65 | 23,756.43 | 0.88 | -1.66 | -2.27 | 17.37 | 17.37 | 11.82 |
INDIGO | 1,541.30 | 59,324.64 | 2.20 | -10.07 | -6.15 | 13.64 | 59.61 | 60.60 |
CONCOR | 550.80 | 33,560.24 | 1.24 | -1.77 | 28.50 | 39.11 | 21.95 | 50.08 |
PIDILITIND | 1,785.80 | 90,754.36 | 3.36 | 1.36 | 2.91 | 21.03 | 29.04 | 16.09 |
ACC | 1,831.65 | 34,398.39 | 1.28 | -1.52 | 8.07 | 12.44 | 33.47 | 48.97 |
AMBUJACEM | 295.60 | 58,694.34 | 2.18 | 0.00 | 14.71 | 16.56 | 47.14 | 67.48 |
SHREECEM | 28,521.95 | 102,964.24 | 3.82 | 5.82 | 20.37 | 35.87 | 29.77 | 48.42 |
NMDC | 141.05 | 41,336.11 | 1.53 | 10.02 | 26.05 | 62.88 | 66.14 | 89.20 |
SAIL | 94.05 | 38,847.35 | 1.44 | 28.22 | 61.60 | 160.89 | 167.57 | 256.93 |
HINDZINC | 302.25 | 127,709.69 | 4.74 | 8.63 | 9.65 | 26.68 | 53.23 | 81.31 |
MCDOWELL-N | 518.90 | 37,703.27 | 1.40 | -4.39 | -16.98 | 0.72 | -12.91 | -4.04 |
BRITANNIA | 3,752.00 | 90,385.68 | 3.35 | 5.26 | 3.99 | 8.49 | -1.39 | 27.07 |
COLPAL | 1,515.50 | 41,221.60 | 1.53 | -3.97 | -0.28 | 5.83 | 8.86 | 0.50 |
DABUR | 566.15 | 100,061.35 | 3.71 | 6.12 | 6.23 | 11.63 | 17.69 | 12.62 |
GODREJCP | 704.10 | 71,994.23 | 2.67 | 1.40 | -10.88 | 4.82 | 1.57 | 32.56 |
MARICO | 411.35 | 53,117.63 | 1.97 | 2.40 | -1.77 | 15.32 | 17.23 | 33.19 |
PGHH | 13,610.85 | 44,235.26 | 1.64 | 4.55 | 20.56 | 32.54 | 27.04 | 26.79 |
OFSS | 3,279.65 | 28,237.79 | 1.05 | 1.77 | -1.06 | -2.61 | 6.88 | 63.55 |
Nifty Next 50 Yearly Return i
Nifty Next 50 Monthly Return i
Nifty Next 50 PE Chart i
[2SD 42.3 1SD 33.9 Mean 21.5 -1SD 9.2 -2SD 0.7]
Nifty Next 50 PE Monthly Ratio Heatmap i
Nifty Next 50 PB Chart i
[2SD 4.3 1SD 3.7 Mean 2.8 -1SD 2 -2SD 1.4]