Nifty Next 50 i
Deep Value Stocks
i
|
Value Stocks
i
|
Growth Stocks
i
|
Momentum Stocks
i
|
BANDHANBNK | DLF | IGL | VEDL |
No result | GAIL | ICICIPRULI | No result |
No result | BANKBARODA | ICICIGI | No result |
No result | PNB | BERGEPAINT | No result |
No result | HDFCAMC | PIIND | No result |
Nifty Next 50 Constituents Weightage i
Symbol | Ltp | Market Capital (INR Cr.) | Weightage | 01 Month Change | 03 Month Change | 06 Month Change | 09 Month Change | 01 Year Change |
BOSCHLTD | 21,961.00 | 68,957.54 | 2.60 | 12.39 | 15.43 | 16.43 | 22.07 | 28.28 |
DLF | 626.95 | 106,481.19 | 4.01 | 5.64 | 22.18 | 28.15 | 74.37 | 50.53 |
DMART | 3,985.00 | 212,599.75 | 8.01 | 9.18 | 6.27 | 12.60 | 15.14 | -1.09 |
GAIL | 136.30 | 61,475.39 | 2.32 | 10.36 | 11.08 | 30.43 | 29.50 | 46.24 |
IGL | 394.70 | 27,629.00 | 1.04 | -1.26 | -14.68 | -14.75 | -8.40 | -9.26 |
HINDPETRO | 345.50 | 52,643.84 | 1.98 | 34.36 | 36.32 | 34.44 | 57.94 | 50.28 |
YESBANK | 19.25 | 3,397.43 | 0.13 | 17.38 | 3.22 | 19.57 | 14.24 | 10.95 |
BANDHANBNK | 225.95 | 0.00 | 0.00 | 3.96 | -4.38 | -14.10 | -3.34 | -6.19 |
BANKBARODA | 201.75 | 41,471.73 | 1.56 | -0.62 | 2.99 | 8.76 | 16.89 | 17.13 |
PNB | 80.60 | 13,668.95 | 0.51 | 7.75 | 19.50 | 54.55 | 55.75 | 46.01 |
ICICIPRULI | 556.20 | 79,469.86 | 2.99 | 6.74 | 0.52 | 14.21 | 37.66 | 17.12 |
ICICIGI | 1,456.00 | 63,568.96 | 2.39 | 6.73 | 7.43 | 18.67 | 35.02 | 19.35 |
HDFCAMC | 2,934.00 | 0.00 | 0.00 | 6.46 | 20.34 | 49.39 | 63.28 | 34.41 |
CHOLAFIN | 1,123.90 | 74,480.85 | 2.81 | -0.98 | 1.71 | 7.04 | 49.57 | 52.29 |
BAJAJHLDNG | 7,320.00 | 81,471.60 | 3.07 | 5.70 | 1.30 | 5.70 | 19.22 | 17.14 |
MUTHOOTFIN | 1,446.00 | 53,747.82 | 2.02 | 9.21 | 12.78 | 28.34 | 52.37 | 27.18 |
APOLLOHOSP | 5,575.15 | 74,985.77 | 2.82 | 8.30 | 15.36 | 12.62 | 26.28 | 16.76 |
BIOCON | 240.30 | 28,836.00 | 1.09 | 6.90 | -8.12 | -0.29 | 6.56 | -13.90 |
LUPIN | 1,300.00 | 58,058.00 | 2.19 | 9.61 | 18.60 | 58.67 | 96.46 | 69.07 |
AUROPHARMA | 1,033.00 | 60,120.60 | 2.26 | 20.61 | 25.64 | 56.73 | 124.61 | 121.48 |
CADILAHC | 345.95 | 35,414.90 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TORNTPHARM | 2,147.00 | 36,327.24 | 1.37 | 9.54 | 17.43 | 21.23 | 43.90 | 33.16 |
PEL | 927.30 | 18,907.65 | 0.71 | -5.73 | -14.55 | 17.60 | 18.53 | 2.49 |
HAVELLS | 1,311.00 | 81,793.29 | 3.08 | 3.22 | -3.67 | -2.60 | 8.58 | 6.15 |
SIEMENS | 3,750.00 | 0.00 | 0.00 | 11.34 | -3.60 | 6.38 | 18.67 | 35.48 |
ADANIENT | 2,359.00 | 259,442.82 | 9.77 | 5.82 | -4.51 | -3.32 | 25.88 | -39.98 |
ADANITRANS | 905.45 | 0.00 | 0.00 | 0.00 | 0.00 | 9.75 | 21.68 | -66.60 |
ADANIGREEN | 1,021.95 | 0.00 | 0.00 | 13.21 | 6.68 | 3.52 | 81.92 | -49.88 |
INDIGO | 2,732.00 | 81.96 | 0.00 | 9.05 | 11.29 | 13.71 | 46.65 | 42.59 |
PIDILITIND | 2,559.95 | 129,943.06 | 4.89 | 4.32 | 3.31 | -3.18 | 10.31 | -6.16 |
BERGEPAINT | 587.00 | 56,892.04 | 2.14 | 6.13 | -16.97 | -9.73 | 0.82 | -5.63 |
PIIND | 3,821.00 | 47,838.92 | 1.80 | 10.02 | 5.36 | 8.40 | 23.21 | 10.04 |
ACC | 1,900.50 | 35,672.39 | 1.34 | 2.29 | -7.78 | 4.86 | 0.56 | -27.52 |
AMBUJACEM | 440.50 | 67,933.91 | 2.56 | 4.87 | -0.22 | 0.57 | 13.15 | -23.03 |
JINDALSTEL | 687.60 | 64,276.85 | 2.42 | 15.68 | -2.72 | 30.80 | 16.58 | 21.27 |
NMDC | 182.35 | 72,296.30 | 2.72 | 14.33 | 32.33 | 67.45 | 60.80 | 48.31 |
SAIL | 93.05 | 38,434.30 | 1.45 | 9.73 | -9.31 | 11.24 | 6.10 | 5.68 |
VEDL | 240.30 | 20,884.47 | 0.79 | 3.49 | -0.80 | -13.65 | -16.76 | -24.58 |
MCDOWELL-N | 1,051.65 | 68,777.91 | 2.59 | -1.80 | 2.70 | 20.11 | 39.05 | 13.08 |
JUBLFOOD | 565.00 | 7,356.30 | 0.28 | 11.55 | 12.39 | 14.48 | 27.97 | 2.22 |
COLPAL | 2,275.05 | 61,881.36 | 2.33 | 8.09 | 17.27 | 41.75 | 51.17 | 42.64 |
DABUR | 542.00 | 94,421.82 | 3.56 | 1.13 | -3.04 | -2.08 | 1.31 | -7.82 |
GODREJCP | 1,026.40 | 104,774.91 | 3.95 | 0.53 | 2.25 | -2.38 | 10.66 | 16.47 |
MARICO | 536.70 | 66,008.73 | 2.49 | 1.46 | -7.02 | -2.24 | 7.42 | 7.21 |
PGHH | 17,318.45 | 56,284.96 | 2.12 | -1.00 | 5.94 | 23.79 | 23.70 | 21.75 |
NAUKRI | 4,570.00 | 49,904.40 | 1.88 | 7.63 | 3.28 | 10.42 | 30.01 | 12.62 |
LTI | 5,062.00 | 16,299.64 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nifty Next 50 Yearly Return i
Nifty Next 50 Monthly Return i
Nifty Next 50 PE Chart i
[2SD 41.9 1SD 33.8 Mean 22 -1SD 10.1 -2SD 2]
Nifty Next 50 PE Monthly Ratio Heatmap i
Nifty Next 50 PB Chart i
[2SD 4.7 1SD 4 Mean 3 -1SD 2 -2SD 1.4]