Nifty Midcap 100 i
Deep Value Stocks
i
|
Value Stocks
i
|
Growth Stocks
i
|
Momentum Stocks
i
|
No result | GODREJPROP | LALPATHLAB | CUMMINSIND |
No result | OBEROIRLTY | SYNGENE | BALKRISIND |
No result | CUB | PFIZER | TVSMOTOR |
No result | BANKINDIA | CONCOR | ESCORTS |
No result | MFSL | HINDCOPPER | NATIONALUM |
Nifty Midcap 100 Constituents Weightage i
Symbol | Ltp | Market Capital (INR Cr.) | Weightage | 01 Month Change | 03 Month Change | 06 Month Change | 09 Month Change | 01 Year Change |
CUMMINSIND | 1,610.00 | 44,629.20 | 2.42 | 2.11 | 10.76 | 28.59 | 67.32 | 53.06 |
ENDURANCE | 1,248.00 | 5,665.92 | 0.31 | -5.45 | -10.86 | -13.16 | -1.34 | 8.91 |
APOLLOTYRE | 315.90 | 15,921.36 | 0.86 | -3.91 | 0.10 | 9.18 | 75.94 | 66.22 |
BALKRISIND | 1,994.05 | 38,544.99 | 2.09 | -3.11 | -7.07 | 3.91 | -3.62 | -2.75 |
MRF | 84,448.85 | 35,468.52 | 1.92 | -3.70 | -4.11 | -0.09 | 24.35 | 25.86 |
TVSMOTOR | 1,055.90 | 50,165.81 | 2.72 | -5.04 | 2.02 | -1.41 | 41.62 | 72.38 |
ASHOKLEY | 138.00 | 36,717.66 | 1.99 | -3.70 | -2.89 | -16.06 | 3.53 | 22.99 |
ESCORTS | 1,885.50 | 19,910.88 | 1.08 | -9.78 | -9.28 | -11.79 | 27.41 | 2.44 |
AMARAJABAT | 581.60 | 9,933.73 | 0.54 | 2.57 | -9.69 | 12.93 | 28.53 | 0.51 |
EXIDEIND | 177.60 | 15,096.00 | 0.82 | 2.51 | -3.29 | 10.28 | 32.14 | 14.69 |
IDEA | 6.55 | 7,129.28 | 0.39 | -6.43 | -18.63 | -28.42 | -22.94 | -34.83 |
TATACOMM | 1,204.00 | 34,314.00 | 1.86 | -1.34 | -4.55 | -0.55 | 34.53 | 5.36 |
SUNTV | 431.65 | 17,011.33 | 0.92 | -0.96 | -14.67 | -17.01 | 5.64 | -6.13 |
ZEEL | 213.60 | 20,479.97 | 1.11 | 5.77 | -12.85 | -21.97 | 1.47 | -14.06 |
INDHOTEL | 315.95 | 31,996.26 | 1.73 | 5.56 | 3.78 | -5.40 | 47.19 | 51.35 |
VOLTAS | 844.80 | 27,954.43 | 1.52 | -7.59 | 4.70 | -6.02 | -10.95 | -34.17 |
CROMPTON | 292.30 | 0.00 | 0.00 | -1.60 | -17.10 | -27.84 | -10.06 | -24.53 |
WHIRLPOOL | 1,351.65 | 17,152.44 | 0.93 | 6.08 | -9.59 | -20.01 | -7.42 | -15.53 |
BATAINDIA | 1,410.00 | 18,118.50 | 0.98 | -1.09 | -14.29 | -26.16 | -14.29 | -27.17 |
GODREJPROP | 1,085.00 | 21,613.20 | 1.17 | -1.72 | -11.41 | -13.88 | -6.94 | -31.28 |
OBEROIRLTY | 862.00 | 28,290.84 | 1.53 | 2.62 | 1.65 | -14.19 | 14.35 | -5.64 |
PRESTIGE | 411.50 | 13,501.32 | 0.73 | -0.44 | -8.96 | -8.66 | 5.14 | -12.50 |
ABFRL | 216.70 | 0.00 | 0.00 | -7.39 | -25.66 | -37.19 | -6.53 | -24.94 |
TRENT | 1,330.50 | 36,256.13 | 1.97 | -0.86 | 0.04 | -10.82 | 30.84 | 3.43 |
PAGEIND | 38,500.00 | 43,120.00 | 2.34 | 1.39 | -11.09 | -27.67 | -1.30 | -7.87 |
GUJGASLTD | 495.25 | 0.00 | 0.00 | -1.29 | -0.05 | -5.67 | 21.68 | 0.68 |
MGL | 980.00 | 8,751.40 | 0.47 | 10.74 | 13.22 | 12.26 | 32.97 | 30.14 |
OIL | 250.45 | 30,111.60 | 1.63 | 0.24 | 23.31 | 37.05 | 11.81 | 8.73 |
PETRONET | 232.00 | 34,800.00 | 1.89 | 7.06 | 9.23 | 11.73 | 11.94 | 19.16 |
CUB | 129.10 | 7,970.63 | 0.43 | -2.20 | -26.63 | -28.08 | 6.30 | 7.58 |
FEDERALBNK | 129.30 | 22,116.77 | 1.20 | 3.36 | 1.25 | 5.04 | 49.22 | 30.80 |
IDFCFIRSTB | 56.10 | 0.00 | 0.00 | 5.25 | -1.32 | 10.87 | 92.78 | 38.18 |
RBLBANK | 143.00 | 3,073.07 | 0.17 | -6.54 | -11.07 | 11.54 | 64.94 | 6.08 |
BANKINDIA | 74.60 | 4,280.55 | 0.23 | 6.65 | -10.28 | 45.56 | 69.35 | 56.07 |
CANBK | 284.40 | 13,858.81 | 0.75 | 3.72 | -8.79 | 16.99 | 57.74 | 25.84 |
INDIANB | 273.90 | 11,772.22 | 0.64 | -0.58 | -2.13 | 35.46 | 88.12 | 77.74 |
UNIONBANK | 65.70 | 3,616.79 | 0.20 | -2.52 | -13.32 | 43.45 | 88.79 | 68.46 |
MFSL | 647.80 | 17,140.79 | 0.93 | -7.32 | -5.82 | -20.07 | -18.92 | -17.38 |
NAM-INDIA | 211.80 | 0.00 | 0.00 | -2.84 | -16.25 | -25.67 | -20.64 | -36.74 |
LICHSGFIN | 340.50 | 17,185.04 | 0.93 | -3.54 | -17.05 | -19.67 | 10.77 | -7.17 |
ABCAPITAL | 156.45 | 0.00 | 0.00 | 12.19 | 6.03 | 34.99 | 75.79 | 43.60 |
AUBANK | 580.00 | 1,067.20 | 0.06 | -2.77 | -12.82 | -12.68 | -2.69 | -51.51 |
L&TFH | 85.55 | 18,039.93 | 0.98 | -4.31 | -1.95 | 7.75 | 25.81 | 13.91 |
M&MFIN | 230.20 | 23,940.80 | 1.30 | -9.80 | 1.05 | 2.36 | 35.89 | 43.52 |
MANAPPURAM | 119.50 | 10,052.34 | 0.54 | 14.90 | 5.10 | 21.94 | 39.52 | 2.44 |
SRTRANSFIN | 1,381.45 | 34,867.80 | 1.89 | 0.00 | 0.00 | 9.77 | 18.57 | 25.80 |
ISEC | 437.00 | 0.00 | 0.00 | -8.41 | -12.07 | -19.22 | 3.55 | -34.75 |
PFC | 154.25 | 40,720.46 | 2.21 | 5.40 | 12.39 | 37.29 | 52.57 | 32.46 |
RECLTD | 118.75 | 23,451.94 | 1.27 | 5.98 | 5.56 | 14.29 | 2.99 | -5.45 |
LALPATHLAB | 1,825.00 | 54.75 | 0.00 | -5.69 | -22.74 | -25.33 | -7.12 | -31.20 |
FORTIS | 254.00 | 10,292.08 | 0.56 | -7.27 | -9.29 | -4.08 | 10.92 | -2.94 |
SYNGENE | 577.40 | 5,560.36 | 0.30 | -0.40 | 0.39 | 2.51 | 3.66 | -1.89 |
APLLTD | 497.00 | 9,368.45 | 0.51 | -4.61 | -15.69 | -18.01 | -30.64 | -32.45 |
ALKEM | 3,196.10 | 3,835.32 | 0.21 | -2.53 | 3.60 | -2.61 | 6.96 | -9.98 |
GLENMARK | 434.80 | 11,761.34 | 0.64 | -2.17 | -0.44 | 12.03 | 18.46 | -3.39 |
IPCALAB | 783.00 | 19,708.11 | 1.07 | -4.86 | -10.67 | -10.82 | -12.27 | -21.68 |
NATCOPHARM | 547.00 | 8,516.79 | 0.46 | 0.24 | -3.53 | -13.20 | -14.11 | -31.57 |
AJANTPHARM | 1,219.90 | 10,735.12 | 0.58 | 0.57 | -1.06 | -4.17 | 0.40 | -37.03 |
LAURUSLABS | 305.10 | 2,324.86 | 0.13 | -3.91 | -21.97 | -41.71 | -32.64 | -48.64 |
PFIZER | 3,540.00 | 10,549.20 | 0.57 | -7.81 | -19.18 | -16.21 | -13.85 | -20.19 |
SANOFI | 5,704.95 | 13,121.39 | 0.71 | 5.84 | -2.48 | -4.12 | -12.36 | -24.44 |
BHARATFORG | 783.00 | 36,456.48 | 1.98 | -6.51 | -8.74 | 0.01 | 23.31 | 13.56 |
BEL | 92.85 | 24,512.40 | 1.33 | -2.16 | -5.30 | -15.71 | -58.86 | -55.74 |
HAL | 2,625.00 | 0.00 | 0.00 | 2.51 | 4.09 | 5.36 | 47.14 | 85.55 |
GSPL | 269.25 | 15,150.70 | 0.82 | 1.22 | 4.20 | 12.09 | 25.64 | 0.35 |
SRF | 2,376.05 | 68,216.40 | 3.70 | 4.35 | 3.66 | -9.48 | 9.59 | -9.67 |
POLYCAB | 2,885.90 | 0.00 | 0.00 | -4.50 | 10.36 | 10.79 | 35.70 | 18.96 |
DIXON | 2,882.10 | 4,467.26 | 0.24 | 9.17 | -25.64 | -35.45 | -14.50 | -34.11 |
BHEL | 74.10 | 27,205.07 | 1.47 | 7.70 | -6.14 | 24.33 | 69.57 | 45.29 |
JSWENERGY | 249.85 | 40,977.90 | 2.22 | 13.57 | -7.43 | -24.63 | 22.39 | -17.03 |
TATAPOWER | 200.90 | 54,349.48 | 2.95 | -0.84 | -3.78 | -13.39 | -0.12 | -13.18 |
TORNTPOWER | 517.60 | 24,451.42 | 1.33 | 4.57 | 3.94 | -2.80 | 11.96 | 6.63 |
CONCOR | 594.05 | 36,207.35 | 1.96 | 0.95 | -20.63 | -20.93 | -2.77 | -3.44 |
GODREJIND | 416.00 | 0.00 | 0.00 | -0.88 | -4.37 | -9.57 | -0.60 | -14.72 |
COROMANDEL | 865.00 | 24,444.90 | 1.32 | -2.70 | -2.92 | -17.45 | -6.96 | 4.12 |
TATACHEM | 961.90 | 24,509.21 | 1.33 | -0.47 | 2.54 | -16.79 | 20.84 | 0.75 |
CASTROLIND | 109.55 | 10,835.59 | 0.59 | -7.63 | -9.76 | -3.57 | 6.05 | 5.59 |
AARTIIND | 518.55 | 16,406.92 | 0.89 | -1.68 | -15.30 | -40.85 | -24.74 | -42.91 |
NAVINFLUOR | 4,215.00 | 20,569.20 | 1.11 | -0.64 | 1.44 | -10.45 | 16.93 | 3.76 |
RAMCOCEM | 732.00 | 17,421.60 | 0.94 | 1.37 | 4.87 | -3.28 | 22.00 | -0.95 |
DALBHARAT | 1,840.00 | 0.00 | 0.00 | -3.87 | -0.70 | 10.25 | 48.27 | 29.35 |
NATIONALUM | 77.80 | 20,050.62 | 1.09 | -3.89 | 2.84 | 3.73 | 12.92 | -36.33 |
HINDCOPPER | 98.45 | 9,108.59 | 0.49 | -2.23 | -8.42 | -15.60 | 16.58 | -16.71 |
HINDZINC | 317.60 | 134,195.53 | 7.27 | 0.08 | -0.90 | 12.52 | 28.84 | 1.47 |
ASTRAL | 1,350.00 | 25,380.00 | 1.38 | -27.11 | -31.05 | -42.31 | -19.88 | -33.16 |
VBL | 1,351.95 | 2,433.51 | 0.13 | 3.76 | -2.46 | 15.85 | 80.98 | 40.74 |
UBL | 1,436.80 | 37,988.99 | 2.06 | -0.01 | -16.28 | -12.33 | -3.18 | 0.10 |
EMAMILTD | 366.40 | 16,634.56 | 0.90 | -7.24 | -14.39 | -28.10 | -9.07 | -21.84 |
INDIAMART | 5,019.65 | 0.00 | 0.00 | 6.61 | 15.55 | 13.57 | 22.97 | 11.92 |
LTTS | 3,412.00 | 0.00 | 0.00 | -8.16 | -13.38 | -2.23 | 11.50 | -30.06 |
MINDTREE | 3,443.00 | 55,776.60 | 3.02 | 0.00 | 0.00 | 8.28 | 23.05 | -14.66 |
MPHASIS | 1,802.80 | 37,876.83 | 2.05 | -17.84 | -9.18 | -12.70 | -21.31 | -43.43 |
TATAELXSI | 6,058.00 | 37,741.34 | 2.05 | -7.06 | 0.18 | -32.48 | -19.01 | -19.36 |
Nifty Midcap 100 Yearly Return i
Nifty Midcap 100 Monthly Return i
Nifty Midcap 100 PE Chart i
[2SD 137.2 1SD 99.4 Mean 44.5 -1SD -10.3 -2SD -48.2]
Nifty Midcap 100 PE Monthly Ratio Heatmap i
Nifty Midcap 100 PB Chart i
[2SD 3.5 1SD 3.2 Mean 2.6 -1SD 2.1 -2SD 1.7]