Nifty Midcap 100 i
Deep Value Stocks
i
|
Value Stocks
i
|
Growth Stocks
i
|
Momentum Stocks
i
|
No result | GODREJPROP | LALPATHLAB | CUMMINSIND |
No result | OBEROIRLTY | SYNGENE | BALKRISIND |
No result | CUB | PFIZER | TVSMOTOR |
No result | BANKINDIA | CONCOR | ESCORTS |
No result | MFSL | HINDCOPPER | NATIONALUM |
Nifty Midcap 100 Constituents Weightage i
Symbol | Ltp | Market Capital (INR Cr.) | Weightage | 01 Month Change | 03 Month Change | 06 Month Change | 09 Month Change | 01 Year Change |
CUMMINSIND | 1,680.00 | 46,569.60 | 1.97 | -2.67 | -11.11 | 4.52 | 20.17 | 41.30 |
ENDURANCE | 1,588.00 | 7,209.52 | 0.30 | -2.52 | -0.44 | 28.90 | 15.16 | 13.19 |
APOLLOTYRE | 371.30 | 18,713.52 | 0.79 | -4.57 | -6.71 | 15.04 | 14.32 | 39.69 |
BALKRISIND | 2,510.40 | 48,526.03 | 2.05 | 5.21 | 6.78 | 28.94 | 18.64 | 34.59 |
MRF | 108,389.00 | 45,523.38 | 1.92 | -0.01 | 8.28 | 28.42 | 22.03 | 34.35 |
TVSMOTOR | 1,530.00 | 72,690.30 | 3.07 | 5.15 | 15.91 | 41.08 | 46.62 | 53.54 |
ASHOKLEY | 177.65 | 47,267.34 | 2.00 | -3.56 | 5.74 | 25.99 | 20.60 | 17.88 |
ESCORTS | 3,130.00 | 33,052.80 | 1.40 | 3.03 | 39.30 | 67.38 | 44.24 | 50.49 |
AMARAJABAT | 642.90 | 10,980.73 | 0.46 | 2.95 | -6.70 | 9.33 | 11.74 | 32.97 |
EXIDEIND | 259.80 | 22,083.00 | 0.93 | -4.87 | 8.25 | 44.29 | 43.81 | 68.70 |
IDEA | 11.90 | 12,952.44 | 0.55 | 19.00 | 58.67 | 93.50 | 48.75 | 34.46 |
TATACOMM | 1,903.95 | 54,262.58 | 2.29 | 0.95 | 19.75 | 53.03 | 42.20 | 64.32 |
SUNTV | 620.50 | 24,453.91 | 1.03 | 1.71 | 41.33 | 48.02 | 27.62 | 22.52 |
ZEEL | 262.20 | 25,139.74 | 1.06 | -1.43 | 44.94 | 22.67 | 9.27 | 3.64 |
INDHOTEL | 413.00 | 41,824.51 | 1.77 | -2.02 | 5.84 | 28.38 | 29.00 | 22.19 |
VOLTAS | 873.00 | 28,887.57 | 1.22 | 0.87 | 14.49 | 6.00 | 7.96 | -2.22 |
CROMPTON | 305.45 | 0.00 | 0.00 | 0.78 | 6.52 | 1.75 | -12.14 | -24.02 |
WHIRLPOOL | 1,650.00 | 20,938.50 | 0.88 | -0.03 | 10.89 | 24.53 | 9.13 | 1.79 |
BATAINDIA | 1,618.15 | 20,793.23 | 0.88 | -2.35 | -1.69 | 13.32 | -1.81 | -9.29 |
GODREJPROP | 1,559.00 | 31,055.28 | 1.31 | -5.52 | -1.39 | 48.90 | 25.81 | 34.05 |
OBEROIRLTY | 1,152.00 | 37,808.64 | 1.60 | 2.30 | 15.20 | 36.71 | 31.66 | 26.45 |
PRESTIGE | 618.50 | 20,292.99 | 0.86 | -4.51 | 7.57 | 50.85 | 32.87 | 35.61 |
ABFRL | 215.30 | 0.00 | 0.00 | -1.76 | 1.65 | -0.23 | -24.59 | -35.15 |
TRENT | 2,057.75 | 56,073.69 | 2.37 | 1.43 | 16.92 | 51.91 | 52.87 | 47.83 |
PAGEIND | 39,051.55 | 43,737.74 | 1.85 | -1.53 | 4.58 | 3.37 | -7.35 | -21.11 |
GUJGASLTD | 425.05 | 0.00 | 0.00 | -6.99 | -10.55 | -7.82 | -13.35 | -14.39 |
MGL | 1,106.10 | 9,877.47 | 0.42 | 7.41 | 2.07 | 19.99 | 28.63 | 37.23 |
OIL | 294.00 | 35,347.62 | 1.49 | 5.57 | 20.00 | 12.64 | 39.11 | 63.24 |
PETRONET | 239.10 | 35,865.00 | 1.52 | 9.00 | 6.86 | 2.18 | 10.80 | 20.39 |
CUB | 126.30 | 7,797.76 | 0.33 | -0.98 | -1.06 | -1.48 | -29.28 | -24.78 |
FEDERALBNK | 150.50 | 25,743.03 | 1.09 | 5.17 | 17.95 | 13.16 | 9.14 | 28.74 |
IDFCFIRSTB | 94.25 | 0.00 | 0.00 | -4.61 | 15.36 | 69.51 | 53.63 | 90.40 |
RBLBANK | 255.00 | 5,479.95 | 0.23 | 8.60 | 38.70 | 76.84 | 36.73 | 128.80 |
BANKINDIA | 112.50 | 6,455.25 | 0.27 | 25.91 | 45.16 | 48.03 | 19.94 | 138.60 |
CANBK | 384.30 | 18,726.94 | 0.79 | 14.07 | 20.74 | 33.79 | 13.88 | 73.07 |
INDIANB | 441.00 | 18,954.18 | 0.80 | 15.14 | 46.95 | 52.07 | 49.11 | 132.23 |
UNIONBANK | 111.90 | 6,160.10 | 0.26 | 26.87 | 49.30 | 65.04 | 36.30 | 160.54 |
MFSL | 893.90 | 23,652.59 | 1.00 | -3.56 | 10.77 | 40.33 | 26.16 | 18.63 |
NAM-INDIA | 334.65 | 0.00 | 0.00 | 5.57 | 17.42 | 53.86 | 32.14 | 25.34 |
LICHSGFIN | 475.75 | 24,011.10 | 1.01 | 6.22 | 20.05 | 42.44 | 12.94 | 18.35 |
ABCAPITAL | 180.85 | 0.00 | 0.00 | -5.09 | -7.19 | 17.51 | 17.40 | 65.16 |
AUBANK | 705.15 | 1,297.48 | 0.05 | -1.55 | -7.14 | 24.69 | 8.32 | 19.17 |
L&TFH | 134.80 | 28,425.28 | 1.20 | 3.93 | -1.61 | 61.15 | 48.95 | 85.80 |
M&MFIN | 301.50 | 31,356.00 | 1.32 | 1.81 | -12.35 | 27.22 | 28.71 | 67.64 |
MANAPPURAM | 149.60 | 12,584.35 | 0.53 | -2.19 | 16.10 | 19.73 | 22.93 | 56.00 |
SRTRANSFIN | 1,381.45 | 34,867.80 | 1.47 | 0.00 | 0.00 | 0.00 | 0.00 | 18.67 |
ISEC | 616.40 | 0.00 | 0.00 | -1.41 | 1.64 | 40.01 | 22.54 | 20.61 |
PFC | 251.75 | 66,459.48 | 2.81 | -4.64 | 14.20 | 62.16 | 61.12 | 142.07 |
RECLTD | 291.75 | 57,617.71 | 2.43 | 19.59 | 75.44 | 149.25 | 137.39 | 218.16 |
LALPATHLAB | 2,520.00 | 75.60 | 0.00 | 15.81 | 11.41 | 36.81 | 12.75 | 5.93 |
FORTIS | 339.50 | 13,756.54 | 0.58 | 2.85 | 8.47 | 29.09 | 19.90 | 30.33 |
SYNGENE | 810.15 | 7,801.74 | 0.33 | 2.29 | 6.90 | 38.05 | 37.43 | 44.62 |
APLLTD | 791.00 | 14,910.35 | 0.63 | 2.73 | 26.36 | 60.51 | 37.82 | 29.04 |
ALKEM | 3,568.50 | 4,282.20 | 0.18 | -2.43 | 2.07 | 5.51 | 17.85 | 9.30 |
GLENMARK | 843.00 | 22,803.15 | 0.96 | 10.46 | 27.92 | 76.36 | 94.49 | 110.49 |
IPCALAB | 933.20 | 23,488.64 | 0.99 | 5.78 | 24.76 | 15.17 | 9.42 | -0.09 |
NATCOPHARM | 868.00 | 13,514.76 | 0.57 | -3.56 | 24.23 | 49.91 | 54.17 | 41.71 |
AJANTPHARM | 1,785.10 | 15,708.88 | 0.66 | 3.85 | 21.03 | 45.36 | 48.76 | 38.40 |
LAURUSLABS | 396.95 | 3,024.76 | 0.13 | 0.49 | 10.77 | 30.06 | 5.07 | -22.62 |
PFIZER | 3,916.00 | 11,669.68 | 0.49 | 1.45 | 3.05 | 10.65 | -11.03 | -8.82 |
SANOFI | 7,215.10 | 16,594.73 | 0.70 | 1.42 | 4.57 | 24.51 | 24.21 | 20.31 |
BHARATFORG | 1,084.00 | 50,471.04 | 2.13 | -0.18 | 29.02 | 40.71 | 23.48 | 56.87 |
BEL | 139.10 | 36,722.40 | 1.55 | -1.00 | 12.18 | 43.40 | 38.55 | 41.43 |
HAL | 1,958.85 | 0.00 | 0.00 | -50.67 | -48.04 | -28.17 | -23.02 | -14.68 |
GSPL | 284.30 | 15,997.56 | 0.68 | 2.54 | -2.60 | 8.22 | 3.87 | 24.75 |
SRF | 2,251.00 | 64,626.21 | 2.73 | -6.33 | -1.05 | -4.74 | -2.25 | -9.53 |
POLYCAB | 5,385.15 | 0.00 | 0.00 | 3.35 | 52.39 | 82.11 | 107.90 | 112.76 |
DIXON | 5,281.00 | 8,185.55 | 0.35 | 3.14 | 21.29 | 82.10 | 34.55 | 23.24 |
BHEL | 131.10 | 48,132.05 | 2.03 | -5.89 | 48.22 | 87.69 | 62.96 | 116.52 |
JSWENERGY | 437.10 | 71,688.77 | 3.03 | 20.25 | 50.78 | 73.66 | 50.28 | 50.72 |
TATAPOWER | 264.35 | 71,514.61 | 3.02 | 2.03 | 19.02 | 36.23 | 25.05 | 23.56 |
TORNTPOWER | 744.95 | 35,191.44 | 1.49 | 5.67 | 22.93 | 45.21 | 48.96 | 54.62 |
CONCOR | 714.20 | 43,530.49 | 1.84 | 4.72 | 8.48 | 22.93 | -4.12 | 3.16 |
GODREJIND | 586.10 | 0.00 | 0.00 | 7.34 | 15.85 | 41.71 | 34.12 | 35.99 |
COROMANDEL | 1,148.50 | 32,456.61 | 1.37 | 2.73 | 18.86 | 30.14 | 27.47 | 16.27 |
TATACHEM | 1,026.20 | 26,147.58 | 1.10 | -5.72 | 1.80 | 5.04 | 9.17 | -6.15 |
CASTROLIND | 137.85 | 13,634.74 | 0.58 | -3.94 | 12.07 | 22.53 | 9.67 | 23.25 |
AARTIIND | 491.50 | 15,551.06 | 0.66 | -1.76 | -2.73 | -5.48 | -20.08 | -33.54 |
NAVINFLUOR | 3,814.45 | 18,614.52 | 0.79 | -16.09 | -14.76 | -9.65 | -5.35 | -14.59 |
RAMCOCEM | 918.00 | 21,848.40 | 0.92 | -0.41 | -2.49 | 20.83 | 28.39 | 23.55 |
DALBHARAT | 2,370.00 | 0.00 | 0.00 | 4.68 | 7.58 | 20.27 | 26.60 | 52.26 |
NATIONALUM | 97.25 | 25,063.27 | 1.06 | -7.03 | 16.75 | 22.40 | 17.03 | 41.76 |
HINDCOPPER | 161.35 | 14,928.10 | 0.63 | -5.86 | 36.45 | 61.75 | 38.74 | 53.96 |
HINDZINC | 307.50 | 129,927.98 | 5.49 | -5.08 | -0.66 | 3.03 | -7.10 | 16.04 |
ASTRAL | 1,890.00 | 35,532.00 | 1.50 | -0.32 | -3.67 | 41.08 | -6.02 | -14.29 |
VBL | 933.00 | 1,679.40 | 0.07 | 1.08 | 14.34 | -34.34 | -28.78 | -12.80 |
UBL | 1,555.20 | 41,119.49 | 1.74 | -0.06 | 3.01 | 8.53 | -6.66 | -6.87 |
EMAMILTD | 533.00 | 24,198.20 | 1.02 | 1.80 | 24.24 | 47.65 | 23.95 | 7.30 |
INDIAMART | 2,895.00 | 0.00 | 0.00 | -7.98 | 4.45 | -42.27 | -33.47 | -34.97 |
LTTS | 4,573.25 | 0.00 | 0.00 | 1.13 | 17.29 | 32.85 | 23.30 | 31.19 |
MINDTREE | 3,443.00 | 55,776.60 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 10.40 |
MPHASIS | 2,382.00 | 50,045.82 | 2.11 | -4.68 | 24.99 | 32.29 | 18.93 | 18.68 |
TATAELXSI | 7,251.00 | 45,173.73 | 1.91 | -0.93 | -3.96 | 20.25 | 12.79 | -12.81 |
Nifty Midcap 100 Yearly Return i
Nifty Midcap 100 Monthly Return i
Nifty Midcap 100 PE Chart i
[2SD 134.5 1SD 97.4 Mean 43.6 -1SD -10.2 -2SD -47.3]
Nifty Midcap 100 PE Monthly Ratio Heatmap i
Nifty Midcap 100 PB Chart i
[2SD 3.5 1SD 3.2 Mean 2.6 -1SD 2.1 -2SD 1.7]