Nifty 50 i
Deep Value Stocks
i
|
Value Stocks
i
|
Growth Stocks
i
|
Momentum Stocks
i
|
No result | RELIANCE | BAJFINANCE | BHARTIARTL |
No result | AXISBANK | DIVISLAB | No result |
No result | INDUSINDBK | SHREECEM | No result |
No result | KOTAKBANK | ULTRACEMCO | No result |
No result | SBILIFE | HINDALCO | No result |
Nifty 50 Constituents Weightage i
Symbol | Ltp | Market Capital (INR Cr.) | Weightage | 01 Month Change | 03 Month Change | 06 Month Change | 09 Month Change | 01 Year Change |
BAJAJ-AUTO | 3,924.90 | 113,586.61 | 0.92 | 2.02 | 9.09 | 5.23 | 7.92 | 7.34 |
HEROMOTOCO | 2,354.20 | 47,013.37 | 0.38 | -5.82 | -13.64 | -15.20 | -6.62 | -2.87 |
EICHERMOT | 2,949.00 | 79,593.51 | 0.65 | -9.40 | -7.89 | -21.36 | 10.82 | 23.89 |
M&M | 1,164.00 | 142,927.56 | 1.16 | -12.55 | -5.70 | -11.38 | 18.33 | 48.17 |
TATAMOTORS | 415.10 | 117,880.10 | 0.96 | -3.19 | 5.17 | -3.92 | 5.68 | -5.73 |
MARUTI | 8,263.00 | 238,718.07 | 1.94 | -4.62 | -0.80 | -12.27 | 6.21 | 6.39 |
BHARTIARTL | 756.05 | 394,854.67 | 3.21 | -1.49 | -7.38 | -3.64 | 17.62 | 5.12 |
TITAN | 2,510.00 | 222,837.80 | 1.81 | 3.29 | 1.20 | -8.43 | 23.77 | -7.47 |
ONGC | 151.85 | 194,872.14 | 1.59 | -1.24 | 6.75 | 18.08 | 12.82 | -13.45 |
RELIANCE | 2,274.30 | 1,587,052.03 | 12.92 | -4.32 | -11.75 | -8.59 | -9.10 | -10.15 |
BPCL | 351.25 | 76,193.15 | 0.62 | 9.05 | 7.25 | 11.08 | 15.16 | -4.66 |
IOC | 79.60 | 77,305.93 | 0.63 | 2.84 | 5.92 | 17.49 | -24.51 | -34.02 |
AXISBANK | 850.00 | 175,610.00 | 1.43 | 2.12 | -7.37 | 7.62 | 35.48 | 16.22 |
HDFCBANK | 1,573.70 | 738,600.36 | 6.01 | -2.51 | -2.43 | 5.89 | 18.69 | 5.32 |
ICICIBANK | 858.15 | 544,067.10 | 4.43 | 2.47 | -3.62 | -4.94 | 24.88 | 19.49 |
INDUSINDBK | 1,031.90 | 48,241.33 | 0.39 | -5.30 | -12.25 | -15.07 | 32.98 | 11.23 |
KOTAKBANK | 1,706.35 | 252,778.69 | 2.06 | 0.29 | -6.40 | -10.07 | 2.29 | -5.61 |
SBIN | 521.55 | 349,980.91 | 2.85 | 0.93 | -11.90 | -8.10 | 16.66 | 5.64 |
SBILIFE | 1,111.05 | 111,105.00 | 0.90 | -1.86 | -10.76 | -13.54 | 3.84 | 1.22 |
HDFCLIFE | 497.00 | 99,146.53 | 0.81 | 0.62 | -13.59 | -8.90 | -9.96 | -6.10 |
HDFC | 2,582.25 | 381,398.33 | 3.11 | -1.14 | -2.37 | 6.92 | 19.85 | 7.47 |
BAJAJFINSV | 1,293.00 | 20,584.56 | 0.17 | -4.93 | -16.42 | -27.32 | -88.71 | -92.16 |
BAJFINANCE | 5,827.00 | 278,647.14 | 2.27 | -5.89 | -10.08 | -24.59 | 7.15 | -16.59 |
DIVISLAB | 2,791.95 | 74,126.27 | 0.60 | -4.17 | -20.00 | -22.05 | -22.77 | -37.24 |
CIPLA | 865.50 | 69,491.00 | 0.57 | -10.40 | -22.86 | -18.50 | -5.52 | -16.18 |
DRREDDY | 4,469.85 | 75,808.66 | 0.62 | -0.27 | 2.76 | 6.88 | 4.90 | 10.90 |
SUNPHARMA | 971.80 | 201,259.78 | 1.64 | 0.50 | -4.27 | 6.69 | 20.39 | 6.31 |
GRASIM | 1,612.65 | 73,940.00 | 0.60 | 2.26 | -7.56 | -6.94 | 22.16 | 1.91 |
LT | 2,209.00 | 304,378.11 | 2.48 | 0.27 | 4.79 | 17.02 | 49.53 | 24.52 |
ADANIPORTS | 655.85 | 131,392.99 | 1.07 | 21.24 | -23.27 | -30.80 | -1.80 | -11.27 |
NTPC | 174.20 | 172,363.93 | 1.40 | 2.14 | 4.88 | 3.05 | 26.51 | 31.13 |
POWERGRID | 224.05 | 138,306.07 | 1.13 | 4.23 | 4.40 | 1.82 | 6.39 | 7.36 |
ASIANPAINT | 2,836.05 | 272,033.92 | 2.21 | 1.36 | -8.22 | -17.53 | 6.46 | -7.05 |
UPL | 716.00 | 49,597.32 | 0.40 | -3.44 | -1.72 | -0.97 | 16.80 | -8.32 |
SHREECEM | 25,357.45 | 88,243.93 | 0.72 | -3.44 | 6.59 | 16.59 | 38.93 | 8.49 |
ULTRACEMCO | 7,396.00 | 202,724.36 | 1.65 | 2.40 | 5.66 | 18.51 | 37.09 | 19.07 |
HINDALCO | 392.25 | 75,100.19 | 0.61 | -8.67 | -13.99 | -4.91 | 22.87 | -33.90 |
COALINDIA | 214.05 | 135,202.54 | 1.10 | 0.97 | -3.69 | -5.95 | 19.25 | 16.74 |
JSWSTEEL | 662.20 | 147,750.06 | 1.20 | -5.40 | -10.11 | -2.55 | 20.09 | -4.92 |
TATASTEEL | 104.95 | 11,823.67 | 0.10 | -5.58 | -2.14 | 1.16 | -87.46 | -91.94 |
ITC | 378.25 | 443,596.47 | 3.61 | -1.54 | 13.66 | 9.40 | 42.74 | 51.45 |
BRITANNIA | 4,233.60 | 101,140.70 | 0.82 | -5.61 | -3.56 | 10.68 | 24.12 | 34.04 |
NESTLEIND | 18,829.60 | 181,517.34 | 1.48 | 0.91 | -7.15 | 1.28 | 12.48 | 8.03 |
TATACONSUM | 711.55 | 44,002.25 | 0.36 | -1.57 | -10.74 | -11.55 | 0.19 | -5.49 |
HINDUNILVR | 2,475.05 | 534,957.31 | 4.36 | -0.76 | -6.32 | -8.08 | 12.40 | 24.16 |
HCLTECH | 1,082.00 | 300,060.24 | 2.44 | -1.10 | 4.44 | 20.30 | 12.70 | -8.02 |
INFY | 1,390.70 | 638,887.58 | 5.20 | -10.96 | -8.39 | 1.66 | -3.22 | -26.32 |
TCS | 3,129.80 | 1,225,128.91 | 9.97 | -8.22 | -3.85 | 4.03 | -2.96 | -15.43 |
TECHM | 1,096.50 | 55,921.50 | 0.46 | -2.96 | 7.92 | 4.36 | 11.55 | -28.72 |
WIPRO | 366.80 | 240,496.09 | 1.96 | -7.02 | -5.54 | -7.91 | -10.93 | -39.87 |
Nifty 50 Yearly Return i
Nifty 50 Monthly Return i
Nifty 50 PE Chart i
[2SD 29.4 1SD 25.9 Mean 20.9 -1SD 15.9 -2SD 12.4]
Nifty 50 PE Monthly Ratio Heatmap i
Nifty 50 PB Chart i
[2SD 4.9 1SD 4.4 Mean 3.6 -1SD 2.8 -2SD 2.3]