Nifty 50 i
Deep Value Stocks
i
|
Value Stocks
i
|
Growth Stocks
i
|
Momentum Stocks
i
|
No result | RELIANCE | BAJFINANCE | BHARTIARTL |
No result | AXISBANK | DIVISLAB | No result |
No result | INDUSINDBK | SHREECEM | No result |
No result | KOTAKBANK | ULTRACEMCO | No result |
No result | SBILIFE | HINDALCO | No result |
Nifty 50 Constituents Weightage i
Symbol | Ltp | Market Capital (INR Cr.) | Weightage | 01 Month Change | 03 Month Change | 06 Month Change | 09 Month Change | 01 Year Change |
BAJAJ-AUTO | 4,065.90 | 117,667.15 | 0.89 | 2.03 | 8.63 | 13.03 | 13.45 | 6.79 |
HEROMOTOCO | 2,907.05 | 58,053.79 | 0.44 | 3.05 | 15.20 | 4.07 | 5.74 | 4.47 |
EICHERMOT | 3,399.90 | 91,763.30 | 0.70 | 11.80 | 25.61 | 24.87 | 27.14 | 35.15 |
M&M | 1,274.90 | 156,544.97 | 1.19 | 9.72 | 39.98 | 47.86 | 33.57 | 61.25 |
TATAMOTORS | 484.65 | 137,630.91 | 1.04 | 7.58 | 14.26 | -3.06 | -8.58 | 62.80 |
MARUTI | 8,930.75 | 258,009.37 | 1.96 | 2.43 | 18.56 | 4.42 | 7.93 | 29.71 |
BHARTIARTL | 723.60 | 377,907.34 | 2.87 | 8.32 | 2.34 | 0.92 | 0.49 | 15.53 |
TITAN | 2,486.00 | 220,707.08 | 1.67 | 11.43 | 14.23 | -0.29 | -0.53 | 32.63 |
ONGC | 139.80 | 179,408.14 | 1.36 | 7.54 | -14.31 | -18.60 | -11.18 | 22.79 |
RELIANCE | 2,661.70 | 1,857,387.49 | 14.09 | 9.85 | 5.24 | 8.93 | 8.02 | 22.98 |
BPCL | 353.50 | 76,681.22 | 0.58 | 12.13 | 3.23 | -5.23 | -14.57 | -23.98 |
IOC | 73.45 | 71,333.17 | 0.54 | 3.16 | -40.96 | -39.50 | -42.82 | -30.51 |
AXISBANK | 771.40 | 159,371.24 | 1.21 | 12.86 | 17.78 | -1.46 | 8.29 | 1.94 |
HDFCBANK | 1,507.10 | 707,342.31 | 5.37 | 11.79 | 14.70 | 0.04 | -1.55 | -0.50 |
ICICIBANK | 882.60 | 559,568.40 | 4.25 | 14.33 | 24.31 | 17.63 | 15.93 | 25.87 |
INDUSINDBK | 1,085.55 | 50,749.46 | 0.39 | 27.71 | 20.10 | 13.58 | 4.99 | 8.53 |
KOTAKBANK | 1,839.50 | 272,503.53 | 2.07 | -0.30 | -0.04 | 1.22 | -10.40 | 2.86 |
SBIN | 527.80 | 354,174.91 | 2.69 | 7.80 | 12.95 | 2.90 | 5.95 | 25.22 |
SBILIFE | 1,305.00 | 130,500.00 | 0.99 | 10.03 | 21.92 | 15.86 | 9.92 | 15.00 |
HDFCLIFE | 590.20 | 117,739.00 | 0.89 | 8.71 | 6.37 | -0.40 | -17.00 | -11.83 |
HDFC | 2,487.60 | 367,418.52 | 2.79 | 12.79 | 13.56 | 3.14 | -15.63 | -9.16 |
BAJAJFINSV | 16,805.00 | 267,535.60 | 2.03 | 37.13 | 29.55 | 3.86 | -7.95 | 14.03 |
BAJFINANCE | 7,510.00 | 359,128.20 | 2.72 | 24.19 | 28.66 | 6.04 | -1.28 | 17.16 |
DIVISLAB | 3,748.55 | 99,524.00 | 0.76 | 0.23 | -12.89 | -15.62 | -21.31 | -23.63 |
CIPLA | 1,027.00 | 82,457.83 | 0.63 | 6.33 | 9.49 | 10.64 | 13.44 | 13.52 |
DRREDDY | 4,313.00 | 73,148.48 | 0.55 | -3.34 | 10.48 | 0.28 | -9.55 | -8.24 |
SUNPHARMA | 920.00 | 190,532.00 | 1.45 | 4.43 | 3.17 | 6.66 | 16.26 | 17.32 |
GRASIM | 1,614.45 | 74,022.53 | 0.56 | 13.06 | 8.98 | -5.66 | -9.94 | 9.01 |
LT | 1,855.00 | 255,600.45 | 1.94 | 7.57 | 15.64 | -0.73 | -5.01 | 13.20 |
ADANIPORTS | 822.95 | 164,869.80 | 1.25 | 11.51 | 10.50 | 12.09 | 11.88 | 18.81 |
NTPC | 161.40 | 159,698.84 | 1.21 | 7.71 | 7.24 | 21.58 | 18.29 | 37.48 |
POWERGRID | 228.00 | 140,744.40 | 1.07 | 8.34 | -4.46 | 15.74 | 19.34 | 24.42 |
ASIANPAINT | 3,516.45 | 337,297.88 | 2.56 | 16.83 | 15.29 | 7.67 | 8.86 | 16.62 |
UPL | 789.40 | 54,681.74 | 0.41 | 15.15 | -3.42 | 8.58 | 4.47 | 3.77 |
SHREECEM | 21,419.90 | 74,541.25 | 0.57 | 6.75 | -2.79 | -13.36 | -22.65 | -18.25 |
ULTRACEMCO | 6,610.00 | 181,180.10 | 1.37 | 10.40 | 8.22 | -6.19 | -15.88 | -10.78 |
HINDALCO | 438.00 | 83,859.48 | 0.64 | 19.28 | 2.24 | -17.75 | -1.66 | 0.32 |
COALINDIA | 221.45 | 139,876.68 | 1.06 | 13.45 | 19.99 | 35.82 | 41.86 | 59.03 |
JSWSTEEL | 672.00 | 149,936.64 | 1.14 | 14.94 | 4.70 | 5.30 | 1.46 | -9.71 |
TATASTEEL | 112.40 | 12,662.98 | 0.10 | -87.57 | -90.54 | -90.56 | -90.79 | -92.53 |
ITC | 312.50 | 366,487.50 | 2.78 | 5.77 | 18.06 | 40.35 | 30.48 | 49.38 |
BRITANNIA | 3,698.00 | 88,345.22 | 0.67 | -2.14 | 9.77 | 6.75 | 2.29 | 0.04 |
NESTLEIND | 19,749.70 | 190,387.11 | 1.44 | 5.98 | 20.99 | 8.96 | 1.40 | 5.43 |
TATACONSUM | 795.00 | 49,162.80 | 0.37 | 0.13 | 8.27 | 10.36 | -4.95 | -4.54 |
HINDUNILVR | 2,673.75 | 577,904.33 | 4.38 | 4.81 | 19.10 | 15.87 | 11.82 | 7.65 |
HCLTECH | 978.00 | 271,218.96 | 2.06 | 8.55 | -9.69 | -15.91 | -15.14 | -14.43 |
INFY | 1,607.20 | 738,347.68 | 5.60 | 7.82 | 5.84 | -6.82 | -10.08 | -7.72 |
TCS | 3,393.35 | 1,328,292.92 | 10.08 | 10.68 | -1.69 | -10.33 | -3.65 | -4.49 |
TECHM | 1,104.95 | 56,352.45 | 0.43 | 9.40 | -7.78 | -23.67 | -31.73 | -21.84 |
WIPRO | 443.25 | 290,621.30 | 2.20 | 9.47 | -8.92 | -21.53 | -33.02 | -30.19 |
Nifty 50 Yearly Return i
Nifty 50 Monthly Return i
Nifty 50 PE Chart i
[2SD 29.5 1SD 25.9 Mean 20.9 -1SD 15.8 -2SD 12.3]
Nifty 50 PE Monthly Ratio Heatmap i
Nifty 50 PB Chart i
[2SD 4.9 1SD 4.4 Mean 3.6 -1SD 2.8 -2SD 2.3]