Nifty 50 i
Deep Value Stocks
i
|
Value Stocks
i
|
Growth Stocks
i
|
Momentum Stocks
i
|
No result | RELIANCE | BAJFINANCE | BHARTIARTL |
No result | AXISBANK | DIVISLAB | No result |
No result | INDUSINDBK | SHREECEM | No result |
No result | KOTAKBANK | ULTRACEMCO | No result |
No result | SBILIFE | HINDALCO | No result |
Nifty 50 Constituents Weightage i
Symbol | Ltp | Market Capital (INR Cr.) | Weightage | 01 Month Change | 03 Month Change | 06 Month Change | 09 Month Change | 01 Year Change |
BAJAJ-AUTO | 5,025.00 | 145,423.50 | 1.05 | 8.20 | 9.00 | 25.94 | 39.77 | 42.67 |
HEROMOTOCO | 3,022.80 | 60,365.32 | 0.44 | 2.47 | 4.45 | 24.45 | 11.34 | 19.48 |
EICHERMOT | 3,354.50 | 90,537.96 | 0.65 | -2.09 | -7.67 | 11.81 | 4.37 | -3.44 |
M&M | 1,535.90 | 188,593.16 | 1.36 | -2.54 | 4.36 | 31.05 | 22.77 | 23.07 |
TATAMOTORS | 621.10 | 176,379.98 | 1.27 | 1.87 | 4.93 | 46.40 | 57.68 | 56.25 |
MARUTI | 10,327.00 | 298,347.03 | 2.15 | -0.37 | 6.73 | 21.38 | 23.09 | 20.52 |
BHARTIARTL | 927.00 | 484,135.02 | 3.49 | 7.53 | 5.71 | 21.79 | 13.46 | 15.46 |
TITAN | 3,191.00 | 283,296.98 | 2.04 | 2.70 | 4.90 | 25.83 | 21.85 | 23.81 |
ONGC | 184.60 | 236,900.87 | 1.71 | 0.93 | 13.29 | 20.07 | 23.40 | 39.22 |
RELIANCE | 2,318.40 | 1,617,825.89 | 11.67 | -3.84 | -11.24 | -0.54 | -9.29 | -2.06 |
BPCL | 341.55 | 74,089.03 | 0.53 | -1.00 | -8.93 | 3.42 | 1.58 | 10.68 |
IOC | 90.00 | 87,406.20 | 0.63 | -0.22 | -5.96 | 15.90 | 14.65 | 34.33 |
AXISBANK | 1,038.50 | 214,554.10 | 1.55 | 5.60 | 5.54 | 20.01 | 7.91 | 43.74 |
HDFCBANK | 1,508.00 | 707,764.72 | 5.10 | -4.83 | -12.38 | -6.33 | -8.08 | 6.87 |
ICICIBANK | 939.85 | 595,864.90 | 4.30 | -2.81 | -0.33 | 6.26 | 4.17 | 11.03 |
INDUSINDBK | 1,434.00 | 67,039.50 | 0.48 | 1.05 | 4.03 | 32.82 | 15.59 | 24.05 |
KOTAKBANK | 1,730.00 | 256,282.20 | 1.85 | -1.96 | -6.21 | -0.86 | -5.77 | -2.86 |
SBIN | 603.10 | 404,704.22 | 2.92 | 4.78 | 3.02 | 14.75 | -1.61 | 16.22 |
SBILIFE | 1,294.00 | 129,400.00 | 0.93 | -2.85 | -0.27 | 17.10 | 2.09 | 4.82 |
HDFCLIFE | 633.90 | 126,456.71 | 0.91 | -0.98 | -2.58 | 25.52 | 6.32 | 22.28 |
HDFC | 2,732.00 | 403,516.40 | 2.91 | 0.00 | -4.89 | 3.88 | 2.59 | 19.87 |
BAJAJFINSV | 1,560.80 | 24,847.94 | 0.18 | 3.09 | 1.35 | 21.65 | -0.12 | -5.12 |
BAJFINANCE | 7,967.10 | 380,986.72 | 2.75 | 9.46 | 8.57 | 39.43 | 20.68 | 11.24 |
DIVISLAB | 3,728.20 | 98,983.71 | 0.71 | 2.74 | 3.91 | 29.45 | 9.87 | 0.19 |
CIPLA | 1,183.00 | 94,983.07 | 0.68 | -4.74 | 18.00 | 32.75 | 9.85 | 4.69 |
DRREDDY | 5,458.05 | 92,568.53 | 0.67 | -3.65 | 6.90 | 17.04 | 28.99 | 23.51 |
SUNPHARMA | 1,140.00 | 236,094.00 | 1.70 | 2.61 | 10.09 | 16.34 | 12.87 | 20.63 |
GRASIM | 1,920.00 | 88,032.00 | 0.63 | 4.13 | 6.96 | 18.15 | 11.69 | 16.36 |
LT | 3,074.00 | 423,566.46 | 3.05 | 13.31 | 25.16 | 41.72 | 47.01 | 68.69 |
ADANIPORTS | 831.65 | 166,612.76 | 1.20 | 3.93 | 12.70 | 32.19 | 1.67 | 5.95 |
NTPC | 241.50 | 238,954.59 | 1.72 | 2.22 | 26.44 | 35.75 | 44.18 | 50.33 |
POWERGRID | 199.30 | 123,027.89 | 0.89 | -22.00 | -20.42 | -11.22 | -7.47 | -5.25 |
ASIANPAINT | 3,167.50 | 303,826.60 | 2.19 | -2.40 | -5.56 | 14.00 | 4.52 | -3.96 |
UPL | 607.80 | 42,102.31 | 0.30 | -0.12 | -10.64 | -16.69 | -15.56 | -8.46 |
SHREECEM | 25,648.50 | 89,256.78 | 0.64 | 0.12 | 6.32 | -2.29 | 7.99 | 23.88 |
ULTRACEMCO | 8,284.35 | 227,074.03 | 1.64 | -3.56 | -1.79 | 8.39 | 18.48 | 32.80 |
HINDALCO | 480.35 | 91,967.81 | 0.66 | -1.54 | 12.76 | 19.42 | 0.33 | 26.09 |
COALINDIA | 291.75 | 184,280.97 | 1.33 | 17.69 | 25.94 | 32.43 | 30.13 | 35.82 |
JSWSTEEL | 770.00 | 171,802.40 | 1.24 | -4.87 | -3.14 | 12.87 | 0.33 | 23.50 |
TATASTEEL | 128.10 | 14,431.75 | 0.10 | -2.88 | 13.36 | 23.00 | 8.10 | 30.32 |
ITC | 439.65 | 515,603.93 | 3.72 | 0.49 | -5.63 | 15.94 | 32.74 | 35.32 |
BRITANNIA | 4,495.85 | 107,405.86 | 0.77 | -0.27 | -10.23 | 4.51 | 5.78 | 19.55 |
NESTLEIND | 22,307.65 | 215,045.75 | 1.55 | 2.80 | -1.51 | 13.22 | 13.15 | 17.62 |
TATACONSUM | 873.85 | 54,038.88 | 0.39 | 3.62 | 1.73 | 21.88 | 13.84 | 12.29 |
HINDUNILVR | 2,467.65 | 533,357.87 | 3.85 | -1.37 | -8.61 | -2.66 | -2.98 | -5.88 |
HCLTECH | 1,239.00 | 343,599.48 | 2.48 | 0.57 | 4.73 | 12.80 | 18.96 | 33.46 |
INFY | 1,429.65 | 656,781.21 | 4.74 | -2.65 | 7.25 | 1.39 | -6.01 | 2.58 |
TCS | 3,507.10 | 1,372,819.22 | 9.90 | 2.59 | 7.12 | 9.56 | 5.89 | 17.37 |
TECHM | 1,216.95 | 62,064.45 | 0.45 | -3.11 | 8.50 | 10.13 | 18.78 | 21.14 |
WIPRO | 405.75 | 266,034.05 | 1.92 | -6.61 | 3.45 | 10.20 | 2.15 | 2.93 |
Nifty 50 Yearly Return i
Nifty 50 Monthly Return i
Nifty 50 PE Chart i
[2SD 29.3 1SD 25.9 Mean 20.9 -1SD 15.9 -2SD 12.5]
Nifty 50 PE Monthly Ratio Heatmap i
Nifty 50 PB Chart i
[2SD 4.9 1SD 4.4 Mean 3.6 -1SD 2.8 -2SD 2.3]